What is disrupting the movement of goods
World Freight Monitor records 73 disruptions to the movement of goods, 10 of them ongoing, across 339 ports and 28 chokepoints in this build. Daily port and chokepoint data runs through 2026-10-25 (25 October 2026).
What changed, 2026-10-19 (19 October 2026) to 2026-10-25 (25 October 2026)
New events
None this week.
Corrections
None this week.
Ongoing disruptions, biggest 28 day moves
- Strait of Hormuz closed to most shipping during the Iran war
- Houthi embargo on Saudi shipping and attacks at Bab el-Mandeb
- Durban Gateway Terminal backlog follows terminal operating system cutover
- Attacks on shipping in the Red Sea divert traffic around Africa
- Ver.di warning strikes halt container handling at German seaports
- Houthi embargo on Saudi shipping and attacks at Bab el-Mandeb
New events and corrections are those dated in the last 7 days of data. Moves compare the last 28 days with the 28 before, a plain average, not a measured effect.All ongoing disruptions. Full corrections log.
Disruptions on the map
- 1 Minor
- 2 Moderate
- 3 Significant
- 4 Severe
- 5 Critical
- Ongoing
Map of 73 recorded disruptions. Every event is also listed in the table below.
73 of 73 recorded events are on this map; the slider picks a year. Pins are coloured and sized by severity. Each pin marks the first port, chokepoint or lane routing the event lists, not an exact position. All events. How severity is assigned.
Malacca Strait averaged 225.6 transits a day in the 28 days to 2026-10-25, the most of any chokepoint in this build.
Fact of the day
All facts2026-10-30 (30 October 2026)
Singapore, Shanghai and Rotterdam are the three busiest ports by daily calls, together averaging 312.7 calls a day from 2025-09-01 (1 September 2025) to 2026-08-31 (31 August 2026).
This is a measured change in public data during the event window, compared with a baseline before it. It shows timing, not cause. We describe an event as causing a change only when an official source says so.
Chokepoint transits, last 28 days
| Chokepoint | Last 28 days | Previous 28 days | Change |
|---|---|---|---|
| Malacca Strait | 225.6 | 219.5 | +2.8% |
| Taiwan Strait | 220.0 | 232.1 | -5.2% |
| Korea Strait | 205.3 | 216.9 | -5.4% |
| Dover Strait | 159.2 | 165.3 | -3.7% |
| Bohai Strait | 155.8 | 156.0 | -0.1% |
| Gibraltar Strait | 127.4 | 133.3 | -4.5% |
| Luzon Strait | 89.2 | 93.2 | -4.3% |
| Cape of Good Hope | 86.1 | 86.5 | -0.4% |
Transits a day, IMF PortWatch, all vessel types. The 8 busiest of 28 chokepoints are listed. All 28 chokepoints.
Recent events
Bab el-Mandeb Strait transits
Source: IMF PortWatch (portwatch.imf.org), International Monetary Fund, using UN Global Platform AIS data. Statistics derived by World Freight Monitor. Terms. Retrieved 2026-10-28 (28 October 2026).
| Date | transits per day |
|---|---|
| 2026-06-28 | 37 |
| 2026-06-29 | 36 |
| 2026-06-30 | 38 |
| 2026-07-01 | 32 |
| 2026-07-02 | 39 |
| 2026-07-03 | 31 |
| 2026-07-04 | 31 |
| 2026-07-05 | 34 |
| 2026-07-06 | 29 |
| 2026-07-07 | 27 |
| 2026-07-08 | 32 |
| 2026-07-09 | 29 |
| 2026-07-10 | 27 |
| 2026-07-11 | 44 |
| 2026-07-12 | 41 |
| 2026-07-13 | 46 |
| 2026-07-14 | 46 |
| 2026-07-15 | 40 |
| 2026-07-16 | 33 |
| 2026-07-17 | 46 |
| 2026-07-18 | 40 |
| 2026-07-19 | 33 |
| 2026-07-20 | 35 |
| 2026-07-21 | 26 |
| 2026-07-22 | 31 |
| 2026-07-23 | 34 |
| 2026-07-24 | 30 |
| 2026-07-25 | 22 |
| 2026-07-26 | 20 |
| 2026-07-27 | 32 |
| 2026-07-28 | 33 |
| 2026-07-29 | 34 |
| 2026-07-30 | 38 |
| 2026-07-31 | 28 |
| 2026-08-01 | 20 |
| 2026-08-02 | 30 |
| 2026-08-03 | 17 |
| 2026-08-04 | 27 |
| 2026-08-05 | 14 |
| 2026-08-06 | 31 |
| 2026-08-07 | 30 |
| 2026-08-08 | 25 |
| 2026-08-09 | 34 |
| 2026-08-10 | 29 |
| 2026-08-11 | 25 |
| 2026-08-12 | 25 |
| 2026-08-13 | 20 |
| 2026-08-14 | 31 |
| 2026-08-15 | 40 |
| 2026-08-16 | 36 |
| 2026-08-17 | 29 |
| 2026-08-18 | 32 |
| 2026-08-19 | 33 |
| 2026-08-20 | 29 |
| 2026-08-21 | 21 |
| 2026-08-22 | 33 |
| 2026-08-23 | 29 |
| 2026-08-24 | 36 |
| 2026-08-25 | 25 |
| 2026-08-26 | 26 |
| 2026-08-27 | 21 |
| 2026-08-28 | 27 |
| 2026-08-29 | 20 |
| 2026-08-30 | 29 |
| 2026-08-31 | 24 |
| 2026-09-01 | 19 |
| 2026-09-02 | 38 |
| 2026-09-03 | 24 |
| 2026-09-04 | 32 |
| 2026-09-05 | 18 |
| 2026-09-06 | 23 |
| 2026-09-07 | 34 |
| 2026-09-08 | 22 |
| 2026-09-09 | 35 |
| 2026-09-10 | 27 |
| 2026-09-11 | 22 |
| 2026-09-12 | 20 |
| 2026-09-13 | 31 |
| 2026-09-14 | 25 |
| 2026-09-15 | 24 |
| 2026-09-16 | 19 |
| 2026-09-17 | 27 |
| 2026-09-18 | 27 |
| 2026-09-19 | 25 |
| 2026-09-20 | 26 |
| 2026-09-21 | 27 |
| 2026-09-22 | 22 |
| 2026-09-23 | 25 |
| 2026-09-24 | 31 |
| 2026-09-25 | 29 |
| 2026-09-26 | 29 |
| 2026-09-27 | 27 |
| 2026-09-28 | 30 |
| 2026-09-29 | 37 |
| 2026-09-30 | 22 |
| 2026-10-01 | 28 |
| 2026-10-02 | 26 |
| 2026-10-03 | 30 |
| 2026-10-04 | 34 |
| 2026-10-05 | 28 |
| 2026-10-06 | 33 |
| 2026-10-07 | 35 |
| 2026-10-08 | 25 |
| 2026-10-09 | 24 |
| 2026-10-10 | 22 |
| 2026-10-11 | 31 |
| 2026-10-12 | 34 |
| 2026-10-13 | 17 |
| 2026-10-14 | 24 |
| 2026-10-15 | 24 |
| 2026-10-16 | 25 |
| 2026-10-17 | 29 |
| 2026-10-18 | 32 |
| 2026-10-19 | 36 |
| 2026-10-20 | 33 |
| 2026-10-21 | 21 |
| 2026-10-22 | 23 |
| 2026-10-23 | 32 |
| 2026-10-24 | 21 |
| 2026-10-25 | 36 |
Bab el-Mandeb Strait history and events, featured here because it has a recorded disruption ongoing.
Latest news
- Maersk introduces reefer surcharge for shipments to Tema
- Schneider to shift eastern rail business to Norfolk Southern from CSX
- Whistleblowers Claimed Key Oil Tanker Rate Was Manipulated
- Tanker in Strait of Hormuz Hit by Limpet Mines, Security Sources Say
- ‘Supply chain transformation’: Walmart and tech leader Symbotic disclose multi-billion agreement
- Valenciaport awards contract for elevated seafront promenade
From the blog
On this day
Recorded on 30 October in earlier years, as of 2026-10-30 (30 October 2026).
- Drought cuts draft and daily transits at the Panama Canal
- Russia suspends its part in the Black Sea Grain Initiative for four days
World Freight Monitor event records. Pick any date.
Busiest ports
All 339 ports, all 28 chokepoints, trade lanes and countries. Ranks computed by World Freight Monitor from IMF PortWatch daily port calls, 1 September 2025 to 31 August 2026.