How long disruptions take to recover
Across 20 ended events with a measured, material fall, 18 had their series return to at least 90% of the pre-event level by 2026-09-13 (13 September 2026); 2 had not. The median recovery time was 317 days, a figure that mixes very different kinds of events: a short storm closure back to normal in under two weeks alongside a bankruptcy or a years-long capacity shift where the pre-event level was never really the point of reference again. This counts days from the end of the measured event window to the first 7 day trailing average at or above 90% of the baseline: a plain reading of the same public series the effect method uses, not a method figure, and not a claim that recovery was caused by anything in particular. A row only counts as a fall here when it also clears the severity rubric's weakest bar for a real one, a standardised score at or below -2: without that, a small, noisy dip can drift for years before a trailing average happens to cross the line, which reads as an implausibly slow recovery when nothing measurable happened.
Events measured20
Recovered by 2026-09-1318
Median days317
Fastest6
Slowest recovered1514
Recovery time for every ended event with a measured fall, fastest first| Event | Series | Fell to | Days to 90% | Recovered on | Embed |
|---|
| Typhoon Saudel closes Ningbo and Shanghai container terminals | Port calls, Ningbo | -75% | 6 | 2026-09-03 | |
| Typhoon Saudel closes Ningbo and Shanghai container terminals | Port calls, Shanghai | -52% | 6 | 2026-09-03 | Embed |
| Typhoon Saudel closes Ningbo and Shanghai container terminals | Container ship port calls, Ningbo | -61% | 6 | 2026-09-03 | |
| Typhoon Dolphin halts container terminals at Ningbo and Shanghai | Port calls, Ningbo | -73% | 6 | 2026-08-17 | |
| Typhoon Dolphin halts container terminals at Ningbo and Shanghai | Port calls, Shanghai | -78% | 6 | 2026-08-17 | Embed |
| Typhoon Dolphin halts container terminals at Ningbo and Shanghai | Container ship port calls, Shanghai | -72% | 6 | 2026-08-17 | |
| Typhoon Dolphin halts container terminals at Ningbo and Shanghai | Port calls, Shanghai (Yangshan) | -72% | 6 | 2026-08-17 | |
| Typhoon Dolphin halts container terminals at Ningbo and Shanghai | Container ship port calls, Ningbo | -68% | 13 | 2026-08-24 | |
| Dockworkers strike halts US East and Gulf Coast container ports | Container ship port calls, Savannah | -100% | 317 | 2025-08-16 | |
| Dockworkers strike halts US East and Gulf Coast container ports | Container ship port calls, New York-New Jersey | -95% | 317 | 2025-08-16 | Embed |
| Typhoon Saola halts port work in Hong Kong and Shenzhen | Port calls, Hong Kong | -51% | 715 | 2025-08-17 | Embed |
| Typhoon Saola halts port work in Hong Kong and Shenzhen | Container ship port calls, Shekou | -68% | 719 | 2025-08-21 | |
| Cyclone Biparjoy suspends operations at Gujarat ports | Container ship port calls, Mundra | -91% | 881 | 2025-11-14 | |
| Cyclone Biparjoy suspends operations at Gujarat ports | Port calls, Mundra | -89% | 881 | 2025-11-14 | Embed |
| Hurricane Ida closes New Orleans and the Lower Mississippi River | Port calls, South Louisiana | -87% | 1443 | 2025-08-16 | |
| Hurricane Ida closes New Orleans and the Lower Mississippi River | Port calls, New Orleans | -79% | 1443 | 2025-08-16 | Embed |
| COVID-19 controls cut container handling at Yantian in Shenzhen | Port calls, Yantian | -81% | 1514 | 2025-08-16 | Embed |
| COVID-19 controls cut container handling at Yantian in Shenzhen | Container ship port calls, Yantian | -82% | 1514 | 2025-08-16 | |
| Container ship Ever Given grounds and blocks the Suez Canal | Transits, all vessel types, Suez Canal | -70% | not yet | Not by 2026-09-13 | Embed |
| Container ship Ever Given grounds and blocks the Suez Canal | Transits, container ships, Suez Canal | -65% | not yet | Not by 2026-09-13 | |
Baseline and the event window come from the effect method; the recovery point does not. A "not yet" event may still recover after 2026-09-13, the last day of data in this build.Ongoing disruptions are not included here, since they have no end to measure recovery from.