Ongoing disruptions
10 recorded disruptions are ongoing. For each, this page counts the days since it started and puts the latest daily data beside the level expected without it. Data runs through 2026-09-13 (13 September 2026).
Situations
| Disruption | Severity | Day | Series | Expected | Last 28 days | Change |
|---|---|---|---|---|---|---|
| Attacks on shipping in the Red Sea divert traffic around Africa | 5 Critical | 1,030 | Transits, all vessel types, Bab el-Mandeb Strait | 77.5 | 27.1 | -65% |
| Strait of Hormuz closed to most shipping during the Iran war | 5 Critical | 197 | Transits, all vessel types, Strait of Hormuz | 61.3 | 4.4 | -93% |
| Russia halts commercial shipping through the Kerch Strait | 5 Critical | 66 | Transits, all vessel types, Kerch Strait | 10.9 | 0.1 | -99% |
| Panama Canal cuts Neopanamax draft and daily transit slots | 3 Significant | 75 | Transits, all vessel types, Panama Canal | 33.1 | 28.9 | -13% |
| Houthi embargo on Saudi shipping and attacks at Bab el-Mandeb | 3 Significant | 56 | Transits, all vessel types, Bab el-Mandeb Strait | 36.3 | 27.1 | -25% |
| Record low water at Kaub restricts Rhine barge shipping | 3 Significant | 44 | No daily series | – | – | – |
| EU ban on seaborne Russian crude and the G7 price cap take effect | 2 Moderate | 1,379 | No daily series | – | – | – |
| Earthquake suspends container terminals at Colombia's Buenaventura port | 2 Moderate | 35 | No daily series | – | – | – |
| Durban Gateway Terminal backlog follows terminal operating system cutover | 2 Moderate | 30 | Port calls, Durban | 6.7 | 5.8 | -14% |
| Ver.di warning strikes halt container handling at German seaports | 2 Moderate | 28 | Port calls, Hamburg | 16.3 | 16.0 | -2% |
Day 1 is the start date of the event record. Expected level is the baseline from our effect method, fixed before the event. The last 28 days are a plain average of the latest published daily values. Timing, not cause. All events. RSS feed.