Southampton: port calls and disruption history
Southampton recorded a mean of 5.4 port calls a day in the 28 days to 2026-09-11 (11 September 2026), compared with 5.5 in the previous 28 days (-1.3%). The archive records 0 disruptions at this port.
Key facts
- Country
- United Kingdom
- UN/LOCODE
- GBSOU
- Rank by daily calls
- 203 of 2,065 PortWatch ports
- Mean daily calls, Sep 2025 to Aug 2026
- 5.6
- Recorded events
- 0
- Data through
- 2026-09-13 (13 September 2026)
- Southampton averaged 5.4 port calls a day in the 28 days to 2026-09-11.
- Southampton ranks 203 among IMF PortWatch ports by mean daily calls between 1 September 2025 and 31 August 2026.
Disruption history
0 recorded events, newest first.
No events are recorded here yet.
Port calls
Source: IMF PortWatch (portwatch.imf.org), International Monetary Fund, using UN Global Platform AIS data. Statistics derived by World Freight Monitor. Terms. Retrieved 2026-09-15 (15 September 2026).
| Date | calls per day |
|---|---|
| 2026-05-17 | 7 |
| 2026-05-18 | 5 |
| 2026-05-19 | 5 |
| 2026-05-20 | 8 |
| 2026-05-21 | 4 |
| 2026-05-22 | 6 |
| 2026-05-23 | 7 |
| 2026-05-24 | 2 |
| 2026-05-25 | 5 |
| 2026-05-26 | 6 |
| 2026-05-27 | 7 |
| 2026-05-28 | 6 |
| 2026-05-29 | 9 |
| 2026-05-30 | 6 |
| 2026-05-31 | 8 |
| 2026-06-01 | 6 |
| 2026-06-02 | 7 |
| 2026-06-03 | 3 |
| 2026-06-04 | 8 |
| 2026-06-05 | 6 |
| 2026-06-06 | 0 |
| 2026-06-07 | 8 |
| 2026-06-08 | 6 |
| 2026-06-09 | 9 |
| 2026-06-10 | 8 |
| 2026-06-11 | 5 |
| 2026-06-12 | 8 |
| 2026-06-13 | 4 |
| 2026-06-14 | 10 |
| 2026-06-15 | 8 |
| 2026-06-16 | 5 |
| 2026-06-17 | 4 |
| 2026-06-18 | 4 |
| 2026-06-19 | 7 |
| 2026-06-20 | 7 |
| 2026-06-21 | 7 |
| 2026-06-22 | 3 |
| 2026-06-23 | 8 |
| 2026-06-24 | 5 |
| 2026-06-25 | 5 |
| 2026-06-26 | 5 |
| 2026-06-27 | 5 |
| 2026-06-28 | 6 |
| 2026-06-29 | 4 |
| 2026-06-30 | 4 |
| 2026-07-01 | 8 |
| 2026-07-02 | 6 |
| 2026-07-03 | 4 |
| 2026-07-04 | 9 |
| 2026-07-05 | 3 |
| 2026-07-06 | 6 |
| 2026-07-07 | 5 |
| 2026-07-08 | 4 |
| 2026-07-09 | 9 |
| 2026-07-10 | 6 |
| 2026-07-11 | 8 |
| 2026-07-12 | 4 |
| 2026-07-13 | 4 |
| 2026-07-14 | 11 |
| 2026-07-15 | 8 |
| 2026-07-16 | 6 |
| 2026-07-17 | 4 |
| 2026-07-18 | 5 |
| 2026-07-19 | 3 |
| 2026-07-20 | 1 |
| 2026-07-21 | 6 |
| 2026-07-22 | 9 |
| 2026-07-23 | 7 |
| 2026-07-24 | 7 |
| 2026-07-25 | 4 |
| 2026-07-26 | 8 |
| 2026-07-27 | 4 |
| 2026-07-28 | 6 |
| 2026-07-29 | 5 |
| 2026-07-30 | 6 |
| 2026-07-31 | 6 |
| 2026-08-01 | 4 |
| 2026-08-02 | 6 |
| 2026-08-03 | 3 |
| 2026-08-04 | 7 |
| 2026-08-05 | 9 |
| 2026-08-06 | 7 |
| 2026-08-07 | 2 |
| 2026-08-08 | 5 |
| 2026-08-09 | 6 |
| 2026-08-10 | 5 |
| 2026-08-11 | 6 |
| 2026-08-12 | 5 |
| 2026-08-13 | 4 |
| 2026-08-14 | 5 |
| 2026-08-15 | 6 |
| 2026-08-16 | 5 |
| 2026-08-17 | 6 |
| 2026-08-18 | 4 |
| 2026-08-19 | 6 |
| 2026-08-20 | 7 |
| 2026-08-21 | 6 |
| 2026-08-22 | 6 |
| 2026-08-23 | 8 |
| 2026-08-24 | 3 |
| 2026-08-25 | 6 |
| 2026-08-26 | 3 |
| 2026-08-27 | 6 |
| 2026-08-28 | 7 |
| 2026-08-29 | 4 |
| 2026-08-30 | 5 |
| 2026-08-31 | 7 |
| 2026-09-01 | 2 |
| 2026-09-02 | 6 |
| 2026-09-03 | 8 |
| 2026-09-04 | 6 |
| 2026-09-05 | 3 |
| 2026-09-06 | 7 |
| 2026-09-07 | 2 |
| 2026-09-08 | 6 |
| 2026-09-09 | 3 |
| 2026-09-10 | 6 |
| 2026-09-11 | 8 |
Container ship port calls
Source: IMF PortWatch (portwatch.imf.org), International Monetary Fund, using UN Global Platform AIS data. Statistics derived by World Freight Monitor. Terms. Retrieved 2026-09-15 (15 September 2026).
| Date | calls per day |
|---|---|
| 2026-05-17 | 4 |
| 2026-05-18 | 1 |
| 2026-05-19 | 0 |
| 2026-05-20 | 6 |
| 2026-05-21 | 2 |
| 2026-05-22 | 5 |
| 2026-05-23 | 4 |
| 2026-05-24 | 1 |
| 2026-05-25 | 3 |
| 2026-05-26 | 1 |
| 2026-05-27 | 3 |
| 2026-05-28 | 4 |
| 2026-05-29 | 6 |
| 2026-05-30 | 4 |
| 2026-05-31 | 2 |
| 2026-06-01 | 2 |
| 2026-06-02 | 3 |
| 2026-06-03 | 1 |
| 2026-06-04 | 3 |
| 2026-06-05 | 4 |
| 2026-06-06 | 0 |
| 2026-06-07 | 5 |
| 2026-06-08 | 2 |
| 2026-06-09 | 2 |
| 2026-06-10 | 3 |
| 2026-06-11 | 5 |
| 2026-06-12 | 5 |
| 2026-06-13 | 3 |
| 2026-06-14 | 4 |
| 2026-06-15 | 2 |
| 2026-06-16 | 1 |
| 2026-06-17 | 3 |
| 2026-06-18 | 3 |
| 2026-06-19 | 3 |
| 2026-06-20 | 4 |
| 2026-06-21 | 3 |
| 2026-06-22 | 1 |
| 2026-06-23 | 3 |
| 2026-06-24 | 2 |
| 2026-06-25 | 3 |
| 2026-06-26 | 3 |
| 2026-06-27 | 2 |
| 2026-06-28 | 4 |
| 2026-06-29 | 3 |
| 2026-06-30 | 3 |
| 2026-07-01 | 4 |
| 2026-07-02 | 4 |
| 2026-07-03 | 2 |
| 2026-07-04 | 5 |
| 2026-07-05 | 2 |
| 2026-07-06 | 2 |
| 2026-07-07 | 2 |
| 2026-07-08 | 3 |
| 2026-07-09 | 4 |
| 2026-07-10 | 2 |
| 2026-07-11 | 5 |
| 2026-07-12 | 2 |
| 2026-07-13 | 1 |
| 2026-07-14 | 4 |
| 2026-07-15 | 3 |
| 2026-07-16 | 5 |
| 2026-07-17 | 3 |
| 2026-07-18 | 3 |
| 2026-07-19 | 2 |
| 2026-07-20 | 0 |
| 2026-07-21 | 3 |
| 2026-07-22 | 4 |
| 2026-07-23 | 3 |
| 2026-07-24 | 4 |
| 2026-07-25 | 3 |
| 2026-07-26 | 4 |
| 2026-07-27 | 1 |
| 2026-07-28 | 4 |
| 2026-07-29 | 3 |
| 2026-07-30 | 3 |
| 2026-07-31 | 3 |
| 2026-08-01 | 2 |
| 2026-08-02 | 3 |
| 2026-08-03 | 0 |
| 2026-08-04 | 2 |
| 2026-08-05 | 5 |
| 2026-08-06 | 2 |
| 2026-08-07 | 1 |
| 2026-08-08 | 3 |
| 2026-08-09 | 2 |
| 2026-08-10 | 3 |
| 2026-08-11 | 2 |
| 2026-08-12 | 4 |
| 2026-08-13 | 2 |
| 2026-08-14 | 4 |
| 2026-08-15 | 4 |
| 2026-08-16 | 4 |
| 2026-08-17 | 4 |
| 2026-08-18 | 1 |
| 2026-08-19 | 3 |
| 2026-08-20 | 3 |
| 2026-08-21 | 4 |
| 2026-08-22 | 3 |
| 2026-08-23 | 5 |
| 2026-08-24 | 2 |
| 2026-08-25 | 3 |
| 2026-08-26 | 3 |
| 2026-08-27 | 4 |
| 2026-08-28 | 3 |
| 2026-08-29 | 2 |
| 2026-08-30 | 2 |
| 2026-08-31 | 4 |
| 2026-09-01 | 2 |
| 2026-09-02 | 3 |
| 2026-09-03 | 4 |
| 2026-09-04 | 3 |
| 2026-09-05 | 2 |
| 2026-09-06 | 4 |
| 2026-09-07 | 0 |
| 2026-09-08 | 2 |
| 2026-09-09 | 3 |
| 2026-09-10 | 3 |
| 2026-09-11 | 4 |
Tanker port calls
Source: IMF PortWatch (portwatch.imf.org), International Monetary Fund, using UN Global Platform AIS data. Statistics derived by World Freight Monitor. Terms. Retrieved 2026-09-15 (15 September 2026).
| Date | calls per day |
|---|---|
| 2026-05-17 | 1 |
| 2026-05-18 | 0 |
| 2026-05-19 | 2 |
| 2026-05-20 | 0 |
| 2026-05-21 | 0 |
| 2026-05-22 | 1 |
| 2026-05-23 | 1 |
| 2026-05-24 | 0 |
| 2026-05-25 | 1 |
| 2026-05-26 | 1 |
| 2026-05-27 | 0 |
| 2026-05-28 | 0 |
| 2026-05-29 | 0 |
| 2026-05-30 | 0 |
| 2026-05-31 | 1 |
| 2026-06-01 | 0 |
| 2026-06-02 | 1 |
| 2026-06-03 | 0 |
| 2026-06-04 | 1 |
| 2026-06-05 | 1 |
| 2026-06-06 | 0 |
| 2026-06-07 | 1 |
| 2026-06-08 | 0 |
| 2026-06-09 | 1 |
| 2026-06-10 | 0 |
| 2026-06-11 | 0 |
| 2026-06-12 | 0 |
| 2026-06-13 | 1 |
| 2026-06-14 | 1 |
| 2026-06-15 | 3 |
| 2026-06-16 | 1 |
| 2026-06-17 | 0 |
| 2026-06-18 | 0 |
| 2026-06-19 | 0 |
| 2026-06-20 | 0 |
| 2026-06-21 | 1 |
| 2026-06-22 | 0 |
| 2026-06-23 | 0 |
| 2026-06-24 | 1 |
| 2026-06-25 | 0 |
| 2026-06-26 | 2 |
| 2026-06-27 | 2 |
| 2026-06-28 | 0 |
| 2026-06-29 | 0 |
| 2026-06-30 | 0 |
| 2026-07-01 | 0 |
| 2026-07-02 | 0 |
| 2026-07-03 | 1 |
| 2026-07-04 | 2 |
| 2026-07-05 | 0 |
| 2026-07-06 | 0 |
| 2026-07-07 | 2 |
| 2026-07-08 | 0 |
| 2026-07-09 | 1 |
| 2026-07-10 | 1 |
| 2026-07-11 | 0 |
| 2026-07-12 | 0 |
| 2026-07-13 | 0 |
| 2026-07-14 | 2 |
| 2026-07-15 | 0 |
| 2026-07-16 | 0 |
| 2026-07-17 | 1 |
| 2026-07-18 | 0 |
| 2026-07-19 | 1 |
| 2026-07-20 | 0 |
| 2026-07-21 | 1 |
| 2026-07-22 | 1 |
| 2026-07-23 | 0 |
| 2026-07-24 | 2 |
| 2026-07-25 | 0 |
| 2026-07-26 | 0 |
| 2026-07-27 | 0 |
| 2026-07-28 | 1 |
| 2026-07-29 | 0 |
| 2026-07-30 | 1 |
| 2026-07-31 | 1 |
| 2026-08-01 | 0 |
| 2026-08-02 | 0 |
| 2026-08-03 | 0 |
| 2026-08-04 | 2 |
| 2026-08-05 | 0 |
| 2026-08-06 | 1 |
| 2026-08-07 | 1 |
| 2026-08-08 | 1 |
| 2026-08-09 | 0 |
| 2026-08-10 | 0 |
| 2026-08-11 | 1 |
| 2026-08-12 | 0 |
| 2026-08-13 | 0 |
| 2026-08-14 | 1 |
| 2026-08-15 | 0 |
| 2026-08-16 | 0 |
| 2026-08-17 | 1 |
| 2026-08-18 | 1 |
| 2026-08-19 | 1 |
| 2026-08-20 | 1 |
| 2026-08-21 | 1 |
| 2026-08-22 | 0 |
| 2026-08-23 | 0 |
| 2026-08-24 | 0 |
| 2026-08-25 | 0 |
| 2026-08-26 | 0 |
| 2026-08-27 | 1 |
| 2026-08-28 | 2 |
| 2026-08-29 | 0 |
| 2026-08-30 | 0 |
| 2026-08-31 | 1 |
| 2026-09-01 | 0 |
| 2026-09-02 | 1 |
| 2026-09-03 | 1 |
| 2026-09-04 | 0 |
| 2026-09-05 | 1 |
| 2026-09-06 | 0 |
| 2026-09-07 | 0 |
| 2026-09-08 | 2 |
| 2026-09-09 | 0 |
| 2026-09-10 | 0 |
| 2026-09-11 | 2 |
Dry bulk port calls
Source: IMF PortWatch (portwatch.imf.org), International Monetary Fund, using UN Global Platform AIS data. Statistics derived by World Freight Monitor. Terms. Retrieved 2026-09-15 (15 September 2026).
| Date | calls per day |
|---|---|
| 2026-05-17 | 0 |
| 2026-05-18 | 0 |
| 2026-05-19 | 0 |
| 2026-05-20 | 0 |
| 2026-05-21 | 0 |
| 2026-05-22 | 0 |
| 2026-05-23 | 0 |
| 2026-05-24 | 0 |
| 2026-05-25 | 0 |
| 2026-05-26 | 1 |
| 2026-05-27 | 0 |
| 2026-05-28 | 0 |
| 2026-05-29 | 0 |
| 2026-05-30 | 0 |
| 2026-05-31 | 0 |
| 2026-06-01 | 0 |
| 2026-06-02 | 0 |
| 2026-06-03 | 0 |
| 2026-06-04 | 0 |
| 2026-06-05 | 0 |
| 2026-06-06 | 0 |
| 2026-06-07 | 0 |
| 2026-06-08 | 1 |
| 2026-06-09 | 0 |
| 2026-06-10 | 0 |
| 2026-06-11 | 0 |
| 2026-06-12 | 0 |
| 2026-06-13 | 0 |
| 2026-06-14 | 1 |
| 2026-06-15 | 0 |
| 2026-06-16 | 0 |
| 2026-06-17 | 0 |
| 2026-06-18 | 0 |
| 2026-06-19 | 0 |
| 2026-06-20 | 0 |
| 2026-06-21 | 0 |
| 2026-06-22 | 0 |
| 2026-06-23 | 0 |
| 2026-06-24 | 0 |
| 2026-06-25 | 0 |
| 2026-06-26 | 0 |
| 2026-06-27 | 0 |
| 2026-06-28 | 0 |
| 2026-06-29 | 0 |
| 2026-06-30 | 0 |
| 2026-07-01 | 0 |
| 2026-07-02 | 0 |
| 2026-07-03 | 0 |
| 2026-07-04 | 0 |
| 2026-07-05 | 0 |
| 2026-07-06 | 1 |
| 2026-07-07 | 0 |
| 2026-07-08 | 1 |
| 2026-07-09 | 0 |
| 2026-07-10 | 0 |
| 2026-07-11 | 0 |
| 2026-07-12 | 0 |
| 2026-07-13 | 0 |
| 2026-07-14 | 0 |
| 2026-07-15 | 0 |
| 2026-07-16 | 0 |
| 2026-07-17 | 0 |
| 2026-07-18 | 0 |
| 2026-07-19 | 0 |
| 2026-07-20 | 0 |
| 2026-07-21 | 0 |
| 2026-07-22 | 0 |
| 2026-07-23 | 0 |
| 2026-07-24 | 0 |
| 2026-07-25 | 0 |
| 2026-07-26 | 0 |
| 2026-07-27 | 0 |
| 2026-07-28 | 0 |
| 2026-07-29 | 1 |
| 2026-07-30 | 0 |
| 2026-07-31 | 0 |
| 2026-08-01 | 1 |
| 2026-08-02 | 0 |
| 2026-08-03 | 0 |
| 2026-08-04 | 0 |
| 2026-08-05 | 0 |
| 2026-08-06 | 0 |
| 2026-08-07 | 0 |
| 2026-08-08 | 0 |
| 2026-08-09 | 0 |
| 2026-08-10 | 0 |
| 2026-08-11 | 0 |
| 2026-08-12 | 0 |
| 2026-08-13 | 0 |
| 2026-08-14 | 0 |
| 2026-08-15 | 0 |
| 2026-08-16 | 0 |
| 2026-08-17 | 0 |
| 2026-08-18 | 0 |
| 2026-08-19 | 0 |
| 2026-08-20 | 0 |
| 2026-08-21 | 0 |
| 2026-08-22 | 0 |
| 2026-08-23 | 0 |
| 2026-08-24 | 0 |
| 2026-08-25 | 1 |
| 2026-08-26 | 0 |
| 2026-08-27 | 0 |
| 2026-08-28 | 0 |
| 2026-08-29 | 0 |
| 2026-08-30 | 1 |
| 2026-08-31 | 0 |
| 2026-09-01 | 0 |
| 2026-09-02 | 0 |
| 2026-09-03 | 0 |
| 2026-09-04 | 0 |
| 2026-09-05 | 0 |
| 2026-09-06 | 0 |
| 2026-09-07 | 0 |
| 2026-09-08 | 0 |
| 2026-09-09 | 0 |
| 2026-09-10 | 0 |
| 2026-09-11 | 0 |
Estimated import volume
Source: IMF PortWatch (portwatch.imf.org), International Monetary Fund, using UN Global Platform AIS data. Statistics derived by World Freight Monitor. Terms. Retrieved 2026-09-15 (15 September 2026).
| Date | metric tons per day |
|---|---|
| 2026-05-17 | 216,719 |
| 2026-05-18 | 60,504 |
| 2026-05-19 | 3,227 |
| 2026-05-20 | 11,240 |
| 2026-05-21 | 0 |
| 2026-05-22 | 39,080 |
| 2026-05-23 | 100,961 |
| 2026-05-24 | 1,548 |
| 2026-05-25 | 66,588 |
| 2026-05-26 | 1,320 |
| 2026-05-27 | 26,825 |
| 2026-05-28 | 11,535 |
| 2026-05-29 | 29,872 |
| 2026-05-30 | 86,718 |
| 2026-05-31 | 30,841 |
| 2026-06-01 | 23,742 |
| 2026-06-02 | 17,115 |
| 2026-06-03 | 4,616 |
| 2026-06-04 | 3,052 |
| 2026-06-05 | 13,795 |
| 2026-06-06 | 0 |
| 2026-06-07 | 134,668 |
| 2026-06-08 | 58,891 |
| 2026-06-09 | 19,560 |
| 2026-06-10 | 10,665 |
| 2026-06-11 | 27,597 |
| 2026-06-12 | 20,649 |
| 2026-06-13 | 76,187 |
| 2026-06-14 | 104,996 |
| 2026-06-15 | 2,560 |
| 2026-06-16 | 11,894 |
| 2026-06-17 | 0 |
| 2026-06-18 | 4,537 |
| 2026-06-19 | 3,766 |
| 2026-06-20 | 9,705 |
| 2026-06-21 | 6,916 |
| 2026-06-22 | 60,511 |
| 2026-06-23 | 43,026 |
| 2026-06-24 | 16,503 |
| 2026-06-25 | 24,789 |
| 2026-06-26 | 3,685 |
| 2026-06-27 | 1,569 |
| 2026-06-28 | 139,783 |
| 2026-06-29 | 2,768 |
| 2026-06-30 | 29,384 |
| 2026-07-01 | 22,745 |
| 2026-07-02 | 20,598 |
| 2026-07-03 | 4,841 |
| 2026-07-04 | 89,792 |
| 2026-07-05 | 86,028 |
| 2026-07-06 | 12,392 |
| 2026-07-07 | 8,950 |
| 2026-07-08 | 16,160 |
| 2026-07-09 | 18,841 |
| 2026-07-10 | 7,741 |
| 2026-07-11 | 21,608 |
| 2026-07-12 | 61,725 |
| 2026-07-13 | 46,511 |
| 2026-07-14 | 10,140 |
| 2026-07-15 | 11,790 |
| 2026-07-16 | 5,932 |
| 2026-07-17 | 40,788 |
| 2026-07-18 | 13,763 |
| 2026-07-19 | 75,436 |
| 2026-07-20 | 984 |
| 2026-07-21 | 73,780 |
| 2026-07-22 | 25,811 |
| 2026-07-23 | 26,057 |
| 2026-07-24 | 28,394 |
| 2026-07-25 | 2,293 |
| 2026-07-26 | 30,448 |
| 2026-07-27 | 65,947 |
| 2026-07-28 | 16,376 |
| 2026-07-29 | 15,916 |
| 2026-07-30 | 2,812 |
| 2026-07-31 | 2,472 |
| 2026-08-01 | 59,564 |
| 2026-08-02 | 13,760 |
| 2026-08-03 | 984 |
| 2026-08-04 | 64,375 |
| 2026-08-05 | 11,609 |
| 2026-08-06 | 1,931 |
| 2026-08-07 | 2,016 |
| 2026-08-08 | 27,671 |
| 2026-08-09 | 12,746 |
| 2026-08-10 | 68,524 |
| 2026-08-11 | 2,287 |
| 2026-08-12 | 20,824 |
| 2026-08-13 | 764 |
| 2026-08-14 | 26,253 |
| 2026-08-15 | 35,945 |
| 2026-08-16 | 20,205 |
| 2026-08-17 | 62,241 |
| 2026-08-18 | 791 |
| 2026-08-19 | 17,649 |
| 2026-08-20 | 10,867 |
| 2026-08-21 | 61,504 |
| 2026-08-22 | 10,315 |
| 2026-08-23 | 23,259 |
| 2026-08-24 | 437 |
| 2026-08-25 | 122,423 |
| 2026-08-26 | 26,133 |
| 2026-08-27 | 12,012 |
| 2026-08-28 | 32,449 |
| 2026-08-29 | 7,545 |
| 2026-08-30 | 10,496 |
| 2026-08-31 | 65,122 |
| 2026-09-01 | 11,074 |
| 2026-09-02 | 7,227 |
| 2026-09-03 | 37,609 |
| 2026-09-04 | 38,340 |
| 2026-09-05 | 4,471 |
| 2026-09-06 | 38,139 |
| 2026-09-07 | 1,838 |
| 2026-09-08 | 4,796 |
| 2026-09-09 | 18,421 |
| 2026-09-10 | 18,521 |
| 2026-09-11 | 12,244 |
Estimated export volume
Source: IMF PortWatch (portwatch.imf.org), International Monetary Fund, using UN Global Platform AIS data. Statistics derived by World Freight Monitor. Terms. Retrieved 2026-09-15 (15 September 2026).
| Date | metric tons per day |
|---|---|
| 2026-05-17 | 82,330 |
| 2026-05-18 | 2,037 |
| 2026-05-19 | 716 |
| 2026-05-20 | 36,172 |
| 2026-05-21 | 26,596 |
| 2026-05-22 | 16,130 |
| 2026-05-23 | 24,252 |
| 2026-05-24 | 1,811 |
| 2026-05-25 | 0 |
| 2026-05-26 | 89,427 |
| 2026-05-27 | 26,577 |
| 2026-05-28 | 5,673 |
| 2026-05-29 | 75,270 |
| 2026-05-30 | 532 |
| 2026-05-31 | 19,672 |
| 2026-06-01 | 14,510 |
| 2026-06-02 | 1,907 |
| 2026-06-03 | 0 |
| 2026-06-04 | 71,512 |
| 2026-06-05 | 64,189 |
| 2026-06-06 | 0 |
| 2026-06-07 | 18,022 |
| 2026-06-08 | 17,344 |
| 2026-06-09 | 6,592 |
| 2026-06-10 | 79,980 |
| 2026-06-11 | 45,177 |
| 2026-06-12 | 48,854 |
| 2026-06-13 | 12,792 |
| 2026-06-14 | 7,836 |
| 2026-06-15 | 4,802 |
| 2026-06-16 | 7,469 |
| 2026-06-17 | 53,712 |
| 2026-06-18 | 8,701 |
| 2026-06-19 | 25,410 |
| 2026-06-20 | 14,137 |
| 2026-06-21 | 77,194 |
| 2026-06-22 | 5,585 |
| 2026-06-23 | 34,366 |
| 2026-06-24 | 2,253 |
| 2026-06-25 | 7,124 |
| 2026-06-26 | 41,110 |
| 2026-06-27 | 7,973 |
| 2026-06-28 | 14,387 |
| 2026-06-29 | 57,986 |
| 2026-06-30 | 877 |
| 2026-07-01 | 11,226 |
| 2026-07-02 | 53,545 |
| 2026-07-03 | 37,339 |
| 2026-07-04 | 26,369 |
| 2026-07-05 | 5,271 |
| 2026-07-06 | 94,596 |
| 2026-07-07 | 236 |
| 2026-07-08 | 89,117 |
| 2026-07-09 | 20,005 |
| 2026-07-10 | 17,702 |
| 2026-07-11 | 77,386 |
| 2026-07-12 | 4,849 |
| 2026-07-13 | 1,754 |
| 2026-07-14 | 26,613 |
| 2026-07-15 | 6,198 |
| 2026-07-16 | 15,226 |
| 2026-07-17 | 21,809 |
| 2026-07-18 | 0 |
| 2026-07-19 | 2,658 |
| 2026-07-20 | 532 |
| 2026-07-21 | 39,596 |
| 2026-07-22 | 155,507 |
| 2026-07-23 | 12,772 |
| 2026-07-24 | 20,216 |
| 2026-07-25 | 20,486 |
| 2026-07-26 | 11,398 |
| 2026-07-27 | 0 |
| 2026-07-28 | 34,504 |
| 2026-07-29 | 17,001 |
| 2026-07-30 | 23,333 |
| 2026-07-31 | 20,914 |
| 2026-08-01 | 0 |
| 2026-08-02 | 33,145 |
| 2026-08-03 | 532 |
| 2026-08-04 | 2,842 |
| 2026-08-05 | 84,772 |
| 2026-08-06 | 57,945 |
| 2026-08-07 | 0 |
| 2026-08-08 | 22,459 |
| 2026-08-09 | 1,224 |
| 2026-08-10 | 2,560 |
| 2026-08-11 | 24,577 |
| 2026-08-12 | 16,158 |
| 2026-08-13 | 15,672 |
| 2026-08-14 | 59,671 |
| 2026-08-15 | 37,756 |
| 2026-08-16 | 31,978 |
| 2026-08-17 | 13,971 |
| 2026-08-18 | 5,832 |
| 2026-08-19 | 6,728 |
| 2026-08-20 | 19,848 |
| 2026-08-21 | 27,034 |
| 2026-08-22 | 41,544 |
| 2026-08-23 | 48,783 |
| 2026-08-24 | 29,955 |
| 2026-08-25 | 20,809 |
| 2026-08-26 | 8,201 |
| 2026-08-27 | 23,157 |
| 2026-08-28 | 18,199 |
| 2026-08-29 | 21,211 |
| 2026-08-30 | 120,756 |
| 2026-08-31 | 22,531 |
| 2026-09-01 | 8,201 |
| 2026-09-02 | 15,399 |
| 2026-09-03 | 17,727 |
| 2026-09-04 | 12,109 |
| 2026-09-05 | 7,343 |
| 2026-09-06 | 60,778 |
| 2026-09-07 | 1,944 |
| 2026-09-08 | 2,902 |
| 2026-09-09 | 3,753 |
| 2026-09-10 | 23,286 |
| 2026-09-11 | 60,335 |
Dependencies
Curated trade lanes that start or end at Southampton, and the chokepoints their usual routing passes.