Port Botany: port calls and disruption history
Port Botany recorded a mean of 4.1 port calls a day in the 28 days to 2026-09-11 (11 September 2026), compared with 4.4 in the previous 28 days (-6.3%). The archive records 0 disruptions at this port.
Key facts
- Country
- Australia
- UN/LOCODE
- AUPBT
- Rank by daily calls
- 287 of 2,065 PortWatch ports
- Mean daily calls, Sep 2025 to Aug 2026
- 4.1
- Recorded events
- 0
- Data through
- 2026-09-13 (13 September 2026)
- Port Botany averaged 4.1 port calls a day in the 28 days to 2026-09-11.
- Port Botany ranks 287 among IMF PortWatch ports by mean daily calls between 1 September 2025 and 31 August 2026.
Disruption history
0 recorded events, newest first.
No events are recorded here yet.
Port calls
Source: IMF PortWatch (portwatch.imf.org), International Monetary Fund, using UN Global Platform AIS data. Statistics derived by World Freight Monitor. Terms. Retrieved 2026-09-15 (15 September 2026).
| Date | calls per day |
|---|---|
| 2026-05-17 | 5 |
| 2026-05-18 | 5 |
| 2026-05-19 | 5 |
| 2026-05-20 | 4 |
| 2026-05-21 | 5 |
| 2026-05-22 | 2 |
| 2026-05-23 | 3 |
| 2026-05-24 | 3 |
| 2026-05-25 | 4 |
| 2026-05-26 | 2 |
| 2026-05-27 | 3 |
| 2026-05-28 | 4 |
| 2026-05-29 | 3 |
| 2026-05-30 | 6 |
| 2026-05-31 | 7 |
| 2026-06-01 | 4 |
| 2026-06-02 | 6 |
| 2026-06-03 | 3 |
| 2026-06-04 | 3 |
| 2026-06-05 | 3 |
| 2026-06-06 | 4 |
| 2026-06-07 | 5 |
| 2026-06-08 | 4 |
| 2026-06-09 | 5 |
| 2026-06-10 | 5 |
| 2026-06-11 | 3 |
| 2026-06-12 | 2 |
| 2026-06-13 | 4 |
| 2026-06-14 | 5 |
| 2026-06-15 | 5 |
| 2026-06-16 | 3 |
| 2026-06-17 | 5 |
| 2026-06-18 | 4 |
| 2026-06-19 | 4 |
| 2026-06-20 | 5 |
| 2026-06-21 | 4 |
| 2026-06-22 | 2 |
| 2026-06-23 | 3 |
| 2026-06-24 | 6 |
| 2026-06-25 | 6 |
| 2026-06-26 | 6 |
| 2026-06-27 | 4 |
| 2026-06-28 | 3 |
| 2026-06-29 | 3 |
| 2026-06-30 | 5 |
| 2026-07-01 | 5 |
| 2026-07-02 | 5 |
| 2026-07-03 | 3 |
| 2026-07-04 | 3 |
| 2026-07-05 | 4 |
| 2026-07-06 | 4 |
| 2026-07-07 | 5 |
| 2026-07-08 | 7 |
| 2026-07-09 | 2 |
| 2026-07-10 | 3 |
| 2026-07-11 | 3 |
| 2026-07-12 | 6 |
| 2026-07-13 | 6 |
| 2026-07-14 | 3 |
| 2026-07-15 | 4 |
| 2026-07-16 | 3 |
| 2026-07-17 | 4 |
| 2026-07-18 | 8 |
| 2026-07-19 | 2 |
| 2026-07-20 | 8 |
| 2026-07-21 | 4 |
| 2026-07-22 | 4 |
| 2026-07-23 | 6 |
| 2026-07-24 | 2 |
| 2026-07-25 | 4 |
| 2026-07-26 | 6 |
| 2026-07-27 | 2 |
| 2026-07-28 | 5 |
| 2026-07-29 | 6 |
| 2026-07-30 | 3 |
| 2026-07-31 | 6 |
| 2026-08-01 | 4 |
| 2026-08-02 | 5 |
| 2026-08-03 | 3 |
| 2026-08-04 | 5 |
| 2026-08-05 | 3 |
| 2026-08-06 | 5 |
| 2026-08-07 | 4 |
| 2026-08-08 | 7 |
| 2026-08-09 | 3 |
| 2026-08-10 | 2 |
| 2026-08-11 | 5 |
| 2026-08-12 | 4 |
| 2026-08-13 | 2 |
| 2026-08-14 | 6 |
| 2026-08-15 | 7 |
| 2026-08-16 | 4 |
| 2026-08-17 | 3 |
| 2026-08-18 | 4 |
| 2026-08-19 | 6 |
| 2026-08-20 | 6 |
| 2026-08-21 | 4 |
| 2026-08-22 | 4 |
| 2026-08-23 | 3 |
| 2026-08-24 | 4 |
| 2026-08-25 | 2 |
| 2026-08-26 | 6 |
| 2026-08-27 | 2 |
| 2026-08-28 | 1 |
| 2026-08-29 | 8 |
| 2026-08-30 | 4 |
| 2026-08-31 | 4 |
| 2026-09-01 | 6 |
| 2026-09-02 | 5 |
| 2026-09-03 | 4 |
| 2026-09-04 | 4 |
| 2026-09-05 | 4 |
| 2026-09-06 | 3 |
| 2026-09-07 | 4 |
| 2026-09-08 | 4 |
| 2026-09-09 | 2 |
| 2026-09-10 | 5 |
| 2026-09-11 | 2 |
Container ship port calls
Source: IMF PortWatch (portwatch.imf.org), International Monetary Fund, using UN Global Platform AIS data. Statistics derived by World Freight Monitor. Terms. Retrieved 2026-09-15 (15 September 2026).
| Date | calls per day |
|---|---|
| 2026-05-17 | 3 |
| 2026-05-18 | 3 |
| 2026-05-19 | 3 |
| 2026-05-20 | 3 |
| 2026-05-21 | 4 |
| 2026-05-22 | 1 |
| 2026-05-23 | 3 |
| 2026-05-24 | 3 |
| 2026-05-25 | 4 |
| 2026-05-26 | 1 |
| 2026-05-27 | 3 |
| 2026-05-28 | 4 |
| 2026-05-29 | 2 |
| 2026-05-30 | 5 |
| 2026-05-31 | 5 |
| 2026-06-01 | 2 |
| 2026-06-02 | 4 |
| 2026-06-03 | 3 |
| 2026-06-04 | 2 |
| 2026-06-05 | 2 |
| 2026-06-06 | 3 |
| 2026-06-07 | 3 |
| 2026-06-08 | 3 |
| 2026-06-09 | 4 |
| 2026-06-10 | 3 |
| 2026-06-11 | 3 |
| 2026-06-12 | 2 |
| 2026-06-13 | 4 |
| 2026-06-14 | 4 |
| 2026-06-15 | 3 |
| 2026-06-16 | 2 |
| 2026-06-17 | 4 |
| 2026-06-18 | 3 |
| 2026-06-19 | 3 |
| 2026-06-20 | 4 |
| 2026-06-21 | 2 |
| 2026-06-22 | 2 |
| 2026-06-23 | 3 |
| 2026-06-24 | 4 |
| 2026-06-25 | 4 |
| 2026-06-26 | 3 |
| 2026-06-27 | 2 |
| 2026-06-28 | 2 |
| 2026-06-29 | 2 |
| 2026-06-30 | 3 |
| 2026-07-01 | 4 |
| 2026-07-02 | 4 |
| 2026-07-03 | 3 |
| 2026-07-04 | 2 |
| 2026-07-05 | 3 |
| 2026-07-06 | 2 |
| 2026-07-07 | 4 |
| 2026-07-08 | 5 |
| 2026-07-09 | 1 |
| 2026-07-10 | 3 |
| 2026-07-11 | 2 |
| 2026-07-12 | 3 |
| 2026-07-13 | 5 |
| 2026-07-14 | 2 |
| 2026-07-15 | 2 |
| 2026-07-16 | 3 |
| 2026-07-17 | 3 |
| 2026-07-18 | 6 |
| 2026-07-19 | 1 |
| 2026-07-20 | 6 |
| 2026-07-21 | 2 |
| 2026-07-22 | 3 |
| 2026-07-23 | 3 |
| 2026-07-24 | 2 |
| 2026-07-25 | 4 |
| 2026-07-26 | 3 |
| 2026-07-27 | 1 |
| 2026-07-28 | 4 |
| 2026-07-29 | 4 |
| 2026-07-30 | 1 |
| 2026-07-31 | 3 |
| 2026-08-01 | 3 |
| 2026-08-02 | 4 |
| 2026-08-03 | 1 |
| 2026-08-04 | 4 |
| 2026-08-05 | 3 |
| 2026-08-06 | 3 |
| 2026-08-07 | 3 |
| 2026-08-08 | 5 |
| 2026-08-09 | 2 |
| 2026-08-10 | 2 |
| 2026-08-11 | 3 |
| 2026-08-12 | 2 |
| 2026-08-13 | 0 |
| 2026-08-14 | 3 |
| 2026-08-15 | 5 |
| 2026-08-16 | 2 |
| 2026-08-17 | 2 |
| 2026-08-18 | 3 |
| 2026-08-19 | 5 |
| 2026-08-20 | 4 |
| 2026-08-21 | 3 |
| 2026-08-22 | 4 |
| 2026-08-23 | 3 |
| 2026-08-24 | 2 |
| 2026-08-25 | 2 |
| 2026-08-26 | 5 |
| 2026-08-27 | 1 |
| 2026-08-28 | 0 |
| 2026-08-29 | 5 |
| 2026-08-30 | 2 |
| 2026-08-31 | 3 |
| 2026-09-01 | 4 |
| 2026-09-02 | 3 |
| 2026-09-03 | 3 |
| 2026-09-04 | 3 |
| 2026-09-05 | 4 |
| 2026-09-06 | 2 |
| 2026-09-07 | 3 |
| 2026-09-08 | 4 |
| 2026-09-09 | 2 |
| 2026-09-10 | 4 |
| 2026-09-11 | 2 |
Tanker port calls
Source: IMF PortWatch (portwatch.imf.org), International Monetary Fund, using UN Global Platform AIS data. Statistics derived by World Freight Monitor. Terms. Retrieved 2026-09-15 (15 September 2026).
| Date | calls per day |
|---|---|
| 2026-05-17 | 2 |
| 2026-05-18 | 2 |
| 2026-05-19 | 2 |
| 2026-05-20 | 1 |
| 2026-05-21 | 1 |
| 2026-05-22 | 1 |
| 2026-05-23 | 0 |
| 2026-05-24 | 0 |
| 2026-05-25 | 0 |
| 2026-05-26 | 1 |
| 2026-05-27 | 0 |
| 2026-05-28 | 0 |
| 2026-05-29 | 1 |
| 2026-05-30 | 1 |
| 2026-05-31 | 2 |
| 2026-06-01 | 2 |
| 2026-06-02 | 2 |
| 2026-06-03 | 0 |
| 2026-06-04 | 1 |
| 2026-06-05 | 1 |
| 2026-06-06 | 1 |
| 2026-06-07 | 2 |
| 2026-06-08 | 1 |
| 2026-06-09 | 1 |
| 2026-06-10 | 2 |
| 2026-06-11 | 0 |
| 2026-06-12 | 0 |
| 2026-06-13 | 0 |
| 2026-06-14 | 1 |
| 2026-06-15 | 2 |
| 2026-06-16 | 1 |
| 2026-06-17 | 1 |
| 2026-06-18 | 1 |
| 2026-06-19 | 1 |
| 2026-06-20 | 1 |
| 2026-06-21 | 2 |
| 2026-06-22 | 0 |
| 2026-06-23 | 0 |
| 2026-06-24 | 2 |
| 2026-06-25 | 2 |
| 2026-06-26 | 3 |
| 2026-06-27 | 2 |
| 2026-06-28 | 1 |
| 2026-06-29 | 1 |
| 2026-06-30 | 2 |
| 2026-07-01 | 1 |
| 2026-07-02 | 1 |
| 2026-07-03 | 0 |
| 2026-07-04 | 1 |
| 2026-07-05 | 1 |
| 2026-07-06 | 2 |
| 2026-07-07 | 1 |
| 2026-07-08 | 2 |
| 2026-07-09 | 1 |
| 2026-07-10 | 0 |
| 2026-07-11 | 1 |
| 2026-07-12 | 3 |
| 2026-07-13 | 1 |
| 2026-07-14 | 1 |
| 2026-07-15 | 2 |
| 2026-07-16 | 0 |
| 2026-07-17 | 1 |
| 2026-07-18 | 2 |
| 2026-07-19 | 1 |
| 2026-07-20 | 2 |
| 2026-07-21 | 2 |
| 2026-07-22 | 0 |
| 2026-07-23 | 3 |
| 2026-07-24 | 0 |
| 2026-07-25 | 0 |
| 2026-07-26 | 3 |
| 2026-07-27 | 1 |
| 2026-07-28 | 1 |
| 2026-07-29 | 2 |
| 2026-07-30 | 2 |
| 2026-07-31 | 3 |
| 2026-08-01 | 1 |
| 2026-08-02 | 1 |
| 2026-08-03 | 2 |
| 2026-08-04 | 1 |
| 2026-08-05 | 0 |
| 2026-08-06 | 2 |
| 2026-08-07 | 1 |
| 2026-08-08 | 2 |
| 2026-08-09 | 1 |
| 2026-08-10 | 0 |
| 2026-08-11 | 2 |
| 2026-08-12 | 2 |
| 2026-08-13 | 1 |
| 2026-08-14 | 3 |
| 2026-08-15 | 2 |
| 2026-08-16 | 2 |
| 2026-08-17 | 1 |
| 2026-08-18 | 1 |
| 2026-08-19 | 1 |
| 2026-08-20 | 1 |
| 2026-08-21 | 1 |
| 2026-08-22 | 0 |
| 2026-08-23 | 0 |
| 2026-08-24 | 2 |
| 2026-08-25 | 0 |
| 2026-08-26 | 1 |
| 2026-08-27 | 1 |
| 2026-08-28 | 1 |
| 2026-08-29 | 3 |
| 2026-08-30 | 2 |
| 2026-08-31 | 1 |
| 2026-09-01 | 2 |
| 2026-09-02 | 2 |
| 2026-09-03 | 1 |
| 2026-09-04 | 1 |
| 2026-09-05 | 0 |
| 2026-09-06 | 1 |
| 2026-09-07 | 1 |
| 2026-09-08 | 0 |
| 2026-09-09 | 0 |
| 2026-09-10 | 1 |
| 2026-09-11 | 0 |
Dry bulk port calls
Source: IMF PortWatch (portwatch.imf.org), International Monetary Fund, using UN Global Platform AIS data. Statistics derived by World Freight Monitor. Terms. Retrieved 2026-09-15 (15 September 2026).
| Date | calls per day |
|---|---|
| 2026-05-17 | 0 |
| 2026-05-18 | 0 |
| 2026-05-19 | 0 |
| 2026-05-20 | 0 |
| 2026-05-21 | 0 |
| 2026-05-22 | 0 |
| 2026-05-23 | 0 |
| 2026-05-24 | 0 |
| 2026-05-25 | 0 |
| 2026-05-26 | 0 |
| 2026-05-27 | 0 |
| 2026-05-28 | 0 |
| 2026-05-29 | 0 |
| 2026-05-30 | 0 |
| 2026-05-31 | 0 |
| 2026-06-01 | 0 |
| 2026-06-02 | 0 |
| 2026-06-03 | 0 |
| 2026-06-04 | 0 |
| 2026-06-05 | 0 |
| 2026-06-06 | 0 |
| 2026-06-07 | 0 |
| 2026-06-08 | 0 |
| 2026-06-09 | 0 |
| 2026-06-10 | 0 |
| 2026-06-11 | 0 |
| 2026-06-12 | 0 |
| 2026-06-13 | 0 |
| 2026-06-14 | 0 |
| 2026-06-15 | 0 |
| 2026-06-16 | 0 |
| 2026-06-17 | 0 |
| 2026-06-18 | 0 |
| 2026-06-19 | 0 |
| 2026-06-20 | 0 |
| 2026-06-21 | 0 |
| 2026-06-22 | 0 |
| 2026-06-23 | 0 |
| 2026-06-24 | 0 |
| 2026-06-25 | 0 |
| 2026-06-26 | 0 |
| 2026-06-27 | 0 |
| 2026-06-28 | 0 |
| 2026-06-29 | 0 |
| 2026-06-30 | 0 |
| 2026-07-01 | 0 |
| 2026-07-02 | 0 |
| 2026-07-03 | 0 |
| 2026-07-04 | 0 |
| 2026-07-05 | 0 |
| 2026-07-06 | 0 |
| 2026-07-07 | 0 |
| 2026-07-08 | 0 |
| 2026-07-09 | 0 |
| 2026-07-10 | 0 |
| 2026-07-11 | 0 |
| 2026-07-12 | 0 |
| 2026-07-13 | 0 |
| 2026-07-14 | 0 |
| 2026-07-15 | 0 |
| 2026-07-16 | 0 |
| 2026-07-17 | 0 |
| 2026-07-18 | 0 |
| 2026-07-19 | 0 |
| 2026-07-20 | 0 |
| 2026-07-21 | 0 |
| 2026-07-22 | 0 |
| 2026-07-23 | 0 |
| 2026-07-24 | 0 |
| 2026-07-25 | 0 |
| 2026-07-26 | 0 |
| 2026-07-27 | 0 |
| 2026-07-28 | 0 |
| 2026-07-29 | 0 |
| 2026-07-30 | 0 |
| 2026-07-31 | 0 |
| 2026-08-01 | 0 |
| 2026-08-02 | 0 |
| 2026-08-03 | 0 |
| 2026-08-04 | 0 |
| 2026-08-05 | 0 |
| 2026-08-06 | 0 |
| 2026-08-07 | 0 |
| 2026-08-08 | 0 |
| 2026-08-09 | 0 |
| 2026-08-10 | 0 |
| 2026-08-11 | 0 |
| 2026-08-12 | 0 |
| 2026-08-13 | 0 |
| 2026-08-14 | 0 |
| 2026-08-15 | 0 |
| 2026-08-16 | 0 |
| 2026-08-17 | 0 |
| 2026-08-18 | 0 |
| 2026-08-19 | 0 |
| 2026-08-20 | 1 |
| 2026-08-21 | 0 |
| 2026-08-22 | 0 |
| 2026-08-23 | 0 |
| 2026-08-24 | 0 |
| 2026-08-25 | 0 |
| 2026-08-26 | 0 |
| 2026-08-27 | 0 |
| 2026-08-28 | 0 |
| 2026-08-29 | 0 |
| 2026-08-30 | 0 |
| 2026-08-31 | 0 |
| 2026-09-01 | 0 |
| 2026-09-02 | 0 |
| 2026-09-03 | 0 |
| 2026-09-04 | 0 |
| 2026-09-05 | 0 |
| 2026-09-06 | 0 |
| 2026-09-07 | 0 |
| 2026-09-08 | 0 |
| 2026-09-09 | 0 |
| 2026-09-10 | 0 |
| 2026-09-11 | 0 |
Estimated import volume
Source: IMF PortWatch (portwatch.imf.org), International Monetary Fund, using UN Global Platform AIS data. Statistics derived by World Freight Monitor. Terms. Retrieved 2026-09-15 (15 September 2026).
| Date | metric tons per day |
|---|---|
| 2026-05-17 | 86,681 |
| 2026-05-18 | 53,690 |
| 2026-05-19 | 22,130 |
| 2026-05-20 | 75,320 |
| 2026-05-21 | 80,084 |
| 2026-05-22 | 8,121 |
| 2026-05-23 | 57,612 |
| 2026-05-24 | 41,867 |
| 2026-05-25 | 77,218 |
| 2026-05-26 | 13,488 |
| 2026-05-27 | 28,512 |
| 2026-05-28 | 78,183 |
| 2026-05-29 | 70,770 |
| 2026-05-30 | 26,757 |
| 2026-05-31 | 80,179 |
| 2026-06-01 | 124,224 |
| 2026-06-02 | 96,957 |
| 2026-06-03 | 27,479 |
| 2026-06-04 | 89,071 |
| 2026-06-05 | 19,254 |
| 2026-06-06 | 41,094 |
| 2026-06-07 | 62,814 |
| 2026-06-08 | 81,858 |
| 2026-06-09 | 76,498 |
| 2026-06-10 | 91,019 |
| 2026-06-11 | 149,645 |
| 2026-06-12 | 30,498 |
| 2026-06-13 | 27,811 |
| 2026-06-14 | 34,655 |
| 2026-06-15 | 110,602 |
| 2026-06-16 | 14,057 |
| 2026-06-17 | 168,899 |
| 2026-06-18 | 31,309 |
| 2026-06-19 | 116,918 |
| 2026-06-20 | 98,160 |
| 2026-06-21 | 52,884 |
| 2026-06-22 | 1,945 |
| 2026-06-23 | 13,511 |
| 2026-06-24 | 45,082 |
| 2026-06-25 | 124,838 |
| 2026-06-26 | 47,423 |
| 2026-06-27 | 38,620 |
| 2026-06-28 | 0 |
| 2026-06-29 | 23,194 |
| 2026-06-30 | 7,809 |
| 2026-07-01 | 85,660 |
| 2026-07-02 | 158,479 |
| 2026-07-03 | 66,658 |
| 2026-07-04 | 31,136 |
| 2026-07-05 | 38,901 |
| 2026-07-06 | 19,526 |
| 2026-07-07 | 4,806 |
| 2026-07-08 | 56,346 |
| 2026-07-09 | 14,053 |
| 2026-07-10 | 45,045 |
| 2026-07-11 | 32,259 |
| 2026-07-12 | 98,793 |
| 2026-07-13 | 34,656 |
| 2026-07-14 | 84,343 |
| 2026-07-15 | 73,683 |
| 2026-07-16 | 56,834 |
| 2026-07-17 | 83,568 |
| 2026-07-18 | 115,596 |
| 2026-07-19 | 0 |
| 2026-07-20 | 203,135 |
| 2026-07-21 | 68,867 |
| 2026-07-22 | 778 |
| 2026-07-23 | 74,445 |
| 2026-07-24 | 21,210 |
| 2026-07-25 | 152,678 |
| 2026-07-26 | 49,458 |
| 2026-07-27 | 16,039 |
| 2026-07-28 | 50,408 |
| 2026-07-29 | 74,999 |
| 2026-07-30 | 1,079 |
| 2026-07-31 | 94,057 |
| 2026-08-01 | 43,583 |
| 2026-08-02 | 61,336 |
| 2026-08-03 | 48,058 |
| 2026-08-04 | 84,254 |
| 2026-08-05 | 15,073 |
| 2026-08-06 | 63,880 |
| 2026-08-07 | 60,128 |
| 2026-08-08 | 85,747 |
| 2026-08-09 | 69,526 |
| 2026-08-10 | 37,274 |
| 2026-08-11 | 63,498 |
| 2026-08-12 | 118,367 |
| 2026-08-13 | 77,651 |
| 2026-08-14 | 54,178 |
| 2026-08-15 | 107,987 |
| 2026-08-16 | 45,728 |
| 2026-08-17 | 76,527 |
| 2026-08-18 | 31,308 |
| 2026-08-19 | 47,738 |
| 2026-08-20 | 104,024 |
| 2026-08-21 | 27,719 |
| 2026-08-22 | 35,932 |
| 2026-08-23 | 51,468 |
| 2026-08-24 | 60,861 |
| 2026-08-25 | 8,704 |
| 2026-08-26 | 50,760 |
| 2026-08-27 | 21,783 |
| 2026-08-28 | 86,854 |
| 2026-08-29 | 72,316 |
| 2026-08-30 | 40,709 |
| 2026-08-31 | 80,964 |
| 2026-09-01 | 219,744 |
| 2026-09-02 | 21,696 |
| 2026-09-03 | 45,378 |
| 2026-09-04 | 122,105 |
| 2026-09-05 | 54,349 |
| 2026-09-06 | 18,808 |
| 2026-09-07 | 31,034 |
| 2026-09-08 | 63,735 |
| 2026-09-09 | 68,219 |
| 2026-09-10 | 17,330 |
| 2026-09-11 | 28,928 |
Estimated export volume
Source: IMF PortWatch (portwatch.imf.org), International Monetary Fund, using UN Global Platform AIS data. Statistics derived by World Freight Monitor. Terms. Retrieved 2026-09-15 (15 September 2026).
| Date | metric tons per day |
|---|---|
| 2026-05-17 | 1,798 |
| 2026-05-18 | 29,438 |
| 2026-05-19 | 7,453 |
| 2026-05-20 | 25,776 |
| 2026-05-21 | 29,325 |
| 2026-05-22 | 0 |
| 2026-05-23 | 8,814 |
| 2026-05-24 | 25,366 |
| 2026-05-25 | 26,909 |
| 2026-05-26 | 5,737 |
| 2026-05-27 | 0 |
| 2026-05-28 | 8,014 |
| 2026-05-29 | 0 |
| 2026-05-30 | 48,448 |
| 2026-05-31 | 14,104 |
| 2026-06-01 | 25,221 |
| 2026-06-02 | 0 |
| 2026-06-03 | 29,992 |
| 2026-06-04 | 0 |
| 2026-06-05 | 40,174 |
| 2026-06-06 | 3,561 |
| 2026-06-07 | 1,309 |
| 2026-06-08 | 793 |
| 2026-06-09 | 2,344 |
| 2026-06-10 | 55,192 |
| 2026-06-11 | 0 |
| 2026-06-12 | 0 |
| 2026-06-13 | 17,505 |
| 2026-06-14 | 73,381 |
| 2026-06-15 | 0 |
| 2026-06-16 | 2,916 |
| 2026-06-17 | 4,279 |
| 2026-06-18 | 10,243 |
| 2026-06-19 | 0 |
| 2026-06-20 | 2,072 |
| 2026-06-21 | 63,530 |
| 2026-06-22 | 4,852 |
| 2026-06-23 | 0 |
| 2026-06-24 | 8,402 |
| 2026-06-25 | 15,086 |
| 2026-06-26 | 21,247 |
| 2026-06-27 | 4,469 |
| 2026-06-28 | 50,695 |
| 2026-06-29 | 5,002 |
| 2026-06-30 | 12,246 |
| 2026-07-01 | 0 |
| 2026-07-02 | 0 |
| 2026-07-03 | 0 |
| 2026-07-04 | 39,361 |
| 2026-07-05 | 0 |
| 2026-07-06 | 8,300 |
| 2026-07-07 | 12,392 |
| 2026-07-08 | 71,744 |
| 2026-07-09 | 0 |
| 2026-07-10 | 3,560 |
| 2026-07-11 | 5,949 |
| 2026-07-12 | 4,512 |
| 2026-07-13 | 67,896 |
| 2026-07-14 | 4,803 |
| 2026-07-15 | 0 |
| 2026-07-16 | 0 |
| 2026-07-17 | 1,271 |
| 2026-07-18 | 30,648 |
| 2026-07-19 | 23,220 |
| 2026-07-20 | 2,916 |
| 2026-07-21 | 0 |
| 2026-07-22 | 77,140 |
| 2026-07-23 | 15,048 |
| 2026-07-24 | 0 |
| 2026-07-25 | 0 |
| 2026-07-26 | 12,796 |
| 2026-07-27 | 7,497 |
| 2026-07-28 | 8,304 |
| 2026-07-29 | 55,642 |
| 2026-07-30 | 979 |
| 2026-07-31 | 25,843 |
| 2026-08-01 | 12,758 |
| 2026-08-02 | 58,181 |
| 2026-08-03 | 0 |
| 2026-08-04 | 66,866 |
| 2026-08-05 | 27,784 |
| 2026-08-06 | 3,355 |
| 2026-08-07 | 3,142 |
| 2026-08-08 | 22,755 |
| 2026-08-09 | 0 |
| 2026-08-10 | 0 |
| 2026-08-11 | 0 |
| 2026-08-12 | 1,299 |
| 2026-08-13 | 1,557 |
| 2026-08-14 | 23,215 |
| 2026-08-15 | 33,281 |
| 2026-08-16 | 2,072 |
| 2026-08-17 | 0 |
| 2026-08-18 | 0 |
| 2026-08-19 | 19,354 |
| 2026-08-20 | 8,828 |
| 2026-08-21 | 35,996 |
| 2026-08-22 | 20,937 |
| 2026-08-23 | 13,219 |
| 2026-08-24 | 4,220 |
| 2026-08-25 | 0 |
| 2026-08-26 | 87,421 |
| 2026-08-27 | 2,072 |
| 2026-08-28 | 0 |
| 2026-08-29 | 8,012 |
| 2026-08-30 | 2,072 |
| 2026-08-31 | 7,390 |
| 2026-09-01 | 5,331 |
| 2026-09-02 | 24,112 |
| 2026-09-03 | 12,734 |
| 2026-09-04 | 341 |
| 2026-09-05 | 56,323 |
| 2026-09-06 | 12,113 |
| 2026-09-07 | 1,703 |
| 2026-09-08 | 36,239 |
| 2026-09-09 | 5,331 |
| 2026-09-10 | 59,580 |
| 2026-09-11 | 5,331 |