Freeport (US): port calls and disruption history
Freeport (US) recorded a mean of 3.1 port calls a day in the 28 days to 2026-10-16 (16 October 2026), compared with 3.5 in the previous 28 days (-11.6%). The archive records 2 disruptions at this port.
Follow this place: RSS feed of its events.
Key facts
- Country
- United States
- UN/LOCODE
- USXAS
- Rank by daily calls
- 356 of 2,065 PortWatch ports
- Mean daily calls, Sep 2025 to Aug 2026
- 3.4
- Recorded events
- 2
- Data through
- 2026-10-25 (25 October 2026)
- Freeport (US) averaged 3.1 port calls a day in the 28 days to 2026-10-16.
- Freeport (US) ranks 356 among IMF PortWatch ports by mean daily calls between 1 September 2025 and 31 August 2026.
Disruption history
2 recorded events, newest first.
| Start | Event | Type | Status | Severity |
|---|---|---|---|---|
| 2024-07-07 | Hurricane Beryl closes the Houston, Galveston, Freeport and Texas City ports | Weather stoppage | ended | 2 Moderate |
| 2021-02-14 | Winter storm closes Houston, Galveston, Texas City and Corpus Christi ports | Weather stoppage | ended | 2 Moderate |
History since 2019
Monthly mean of port calls at Freeport (US). Shaded bands are the disruptions in the archive. A band shows when an event ran, and the line does not prove the event caused any change.
Source: IMF PortWatch (portwatch.imf.org), International Monetary Fund, using UN Global Platform AIS data. Statistics derived by World Freight Monitor. Terms. Retrieved 2026-10-29 (29 October 2026).
| Date | calls per day, monthly mean |
|---|---|
| 2019-01-01 | 1.7 |
| 2019-02-01 | 1.7 |
| 2019-03-01 | 2.3 |
| 2019-04-01 | 2.2 |
| 2019-05-01 | 2.2 |
| 2019-06-01 | 2.8 |
| 2019-07-01 | 2.5 |
| 2019-08-01 | 2.9 |
| 2019-09-01 | 2.5 |
| 2019-10-01 | 2.5 |
| 2019-11-01 | 2.9 |
| 2019-12-01 | 3.2 |
| 2020-01-01 | 3.0 |
| 2020-02-01 | 3.0 |
| 2020-03-01 | 3.4 |
| 2020-04-01 | 2.5 |
| 2020-05-01 | 2.9 |
| 2020-06-01 | 2.7 |
| 2020-07-01 | 2.4 |
| 2020-08-01 | 2.7 |
| 2020-09-01 | 2.8 |
| 2020-10-01 | 3.2 |
| 2020-11-01 | 3.0 |
| 2020-12-01 | 3.4 |
| 2021-01-01 | 3.5 |
| 2021-02-01 | 2.7 |
| 2021-03-01 | 2.6 |
| 2021-04-01 | 2.7 |
| 2021-05-01 | 3.2 |
| 2021-06-01 | 3.1 |
| 2021-07-01 | 3.5 |
| 2021-08-01 | 3.0 |
| 2021-09-01 | 3.0 |
| 2021-10-01 | 3.2 |
| 2021-11-01 | 3.2 |
| 2021-12-01 | 3.4 |
| 2022-01-01 | 2.9 |
| 2022-02-01 | 3.3 |
| 2022-03-01 | 3.7 |
| 2022-04-01 | 2.9 |
| 2022-05-01 | 3.2 |
| 2022-06-01 | 2.9 |
| 2022-07-01 | 2.6 |
| 2022-08-01 | 2.6 |
| 2022-09-01 | 2.5 |
| 2022-10-01 | 2.5 |
| 2022-11-01 | 2.6 |
| 2022-12-01 | 2.5 |
| 2023-01-01 | 2.3 |
| 2023-02-01 | 2.6 |
| 2023-03-01 | 3.2 |
| 2023-04-01 | 2.9 |
| 2023-05-01 | 3.2 |
| 2023-06-01 | 3.1 |
| 2023-07-01 | 2.7 |
| 2023-08-01 | 2.9 |
| 2023-09-01 | 3.1 |
| 2023-10-01 | 3.3 |
| 2023-11-01 | 3.0 |
| 2023-12-01 | 3.1 |
| 2024-01-01 | 2.9 |
| 2024-02-01 | 3.1 |
| 2024-03-01 | 2.3 |
| 2024-04-01 | 2.6 |
| 2024-05-01 | 2.9 |
| 2024-06-01 | 3.1 |
| 2024-07-01 | 2.8 |
| 2024-08-01 | 2.9 |
| 2024-09-01 | 3.4 |
| 2024-10-01 | 3.5 |
| 2024-11-01 | 3.6 |
| 2024-12-01 | 3.6 |
| 2025-01-01 | 2.9 |
| 2025-02-01 | 3.0 |
| 2025-03-01 | 3.5 |
| 2025-04-01 | 3.2 |
| 2025-05-01 | 3.4 |
| 2025-06-01 | 3.6 |
| 2025-07-01 | 3.4 |
| 2025-08-01 | 3.7 |
| 2025-09-01 | 3.6 |
| 2025-10-01 | 3.4 |
| 2025-11-01 | 3.5 |
| 2025-12-01 | 3.4 |
| 2026-01-01 | 3.3 |
| 2026-02-01 | 3.2 |
| 2026-03-01 | 3.5 |
| 2026-04-01 | 3.8 |
| 2026-05-01 | 3.4 |
| 2026-06-01 | 3.6 |
| 2026-07-01 | 3.3 |
| 2026-08-01 | 3.3 |
| 2026-09-01 | 3.3 |
Months with fewer than 20 days of data are left out. Latest complete month in this chart: 2026-09-30.
Disruption calendar
Months in which the archive records a disruption at Freeport (US). The number is the highest severity recorded that month, from 1 minor to 5 critical. Months after 2026-10 are blank because they have not happened.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 2 | |||||||||||
| 2022 | ||||||||||||
| 2023 | ||||||||||||
| 2024 | 2 | |||||||||||
| 2025 | ||||||||||||
| 2026 |
Port calls
Source: IMF PortWatch (portwatch.imf.org), International Monetary Fund, using UN Global Platform AIS data. Statistics derived by World Freight Monitor. Terms. Retrieved 2026-10-21 (21 October 2026).
| Date | calls per day |
|---|---|
| 2026-06-28 | 3 |
| 2026-06-29 | 2 |
| 2026-06-30 | 5 |
| 2026-07-01 | 3 |
| 2026-07-02 | 4 |
| 2026-07-03 | 3 |
| 2026-07-04 | 1 |
| 2026-07-05 | 5 |
| 2026-07-06 | 4 |
| 2026-07-07 | 5 |
| 2026-07-08 | 2 |
| 2026-07-09 | 4 |
| 2026-07-10 | 5 |
| 2026-07-11 | 2 |
| 2026-07-12 | 5 |
| 2026-07-13 | 1 |
| 2026-07-14 | 2 |
| 2026-07-15 | 4 |
| 2026-07-16 | 4 |
| 2026-07-17 | 5 |
| 2026-07-18 | 2 |
| 2026-07-19 | 4 |
| 2026-07-20 | 3 |
| 2026-07-21 | 3 |
| 2026-07-22 | 1 |
| 2026-07-23 | 6 |
| 2026-07-24 | 1 |
| 2026-07-25 | 4 |
| 2026-07-26 | 4 |
| 2026-07-27 | 4 |
| 2026-07-28 | 3 |
| 2026-07-29 | 2 |
| 2026-07-30 | 5 |
| 2026-07-31 | 0 |
| 2026-08-01 | 4 |
| 2026-08-02 | 4 |
| 2026-08-03 | 4 |
| 2026-08-04 | 5 |
| 2026-08-05 | 2 |
| 2026-08-06 | 4 |
| 2026-08-07 | 3 |
| 2026-08-08 | 4 |
| 2026-08-09 | 3 |
| 2026-08-10 | 3 |
| 2026-08-11 | 3 |
| 2026-08-12 | 1 |
| 2026-08-13 | 6 |
| 2026-08-14 | 6 |
| 2026-08-15 | 3 |
| 2026-08-16 | 2 |
| 2026-08-17 | 5 |
| 2026-08-18 | 1 |
| 2026-08-19 | 1 |
| 2026-08-20 | 4 |
| 2026-08-21 | 2 |
| 2026-08-22 | 5 |
| 2026-08-23 | 1 |
| 2026-08-24 | 4 |
| 2026-08-25 | 3 |
| 2026-08-26 | 3 |
| 2026-08-27 | 3 |
| 2026-08-28 | 3 |
| 2026-08-29 | 3 |
| 2026-08-30 | 4 |
| 2026-08-31 | 4 |
| 2026-09-01 | 2 |
| 2026-09-02 | 1 |
| 2026-09-03 | 5 |
| 2026-09-04 | 3 |
| 2026-09-05 | 5 |
| 2026-09-06 | 2 |
| 2026-09-07 | 5 |
| 2026-09-08 | 3 |
| 2026-09-09 | 3 |
| 2026-09-10 | 3 |
| 2026-09-11 | 6 |
| 2026-09-12 | 2 |
| 2026-09-13 | 4 |
| 2026-09-14 | 4 |
| 2026-09-15 | 5 |
| 2026-09-16 | 3 |
| 2026-09-17 | 4 |
| 2026-09-18 | 2 |
| 2026-09-19 | 1 |
| 2026-09-20 | 4 |
| 2026-09-21 | 4 |
| 2026-09-22 | 2 |
| 2026-09-23 | 4 |
| 2026-09-24 | 1 |
| 2026-09-25 | 4 |
| 2026-09-26 | 3 |
| 2026-09-27 | 5 |
| 2026-09-28 | 3 |
| 2026-09-29 | 2 |
| 2026-09-30 | 3 |
| 2026-10-01 | 5 |
| 2026-10-02 | 4 |
| 2026-10-03 | 2 |
| 2026-10-04 | 2 |
| 2026-10-05 | 4 |
| 2026-10-06 | 2 |
| 2026-10-07 | 2 |
| 2026-10-08 | 4 |
| 2026-10-09 | 2 |
| 2026-10-10 | 1 |
| 2026-10-11 | 6 |
| 2026-10-12 | 4 |
| 2026-10-13 | 3 |
| 2026-10-14 | 3 |
| 2026-10-15 | 2 |
| 2026-10-16 | 4 |
Container ship port calls
Source: IMF PortWatch (portwatch.imf.org), International Monetary Fund, using UN Global Platform AIS data. Statistics derived by World Freight Monitor. Terms. Retrieved 2026-10-21 (21 October 2026).
| Date | calls per day |
|---|---|
| 2026-06-28 | 0 |
| 2026-06-29 | 1 |
| 2026-06-30 | 0 |
| 2026-07-01 | 1 |
| 2026-07-02 | 1 |
| 2026-07-03 | 0 |
| 2026-07-04 | 0 |
| 2026-07-05 | 1 |
| 2026-07-06 | 1 |
| 2026-07-07 | 1 |
| 2026-07-08 | 0 |
| 2026-07-09 | 0 |
| 2026-07-10 | 1 |
| 2026-07-11 | 0 |
| 2026-07-12 | 0 |
| 2026-07-13 | 1 |
| 2026-07-14 | 0 |
| 2026-07-15 | 0 |
| 2026-07-16 | 2 |
| 2026-07-17 | 0 |
| 2026-07-18 | 0 |
| 2026-07-19 | 1 |
| 2026-07-20 | 1 |
| 2026-07-21 | 0 |
| 2026-07-22 | 0 |
| 2026-07-23 | 1 |
| 2026-07-24 | 0 |
| 2026-07-25 | 0 |
| 2026-07-26 | 0 |
| 2026-07-27 | 1 |
| 2026-07-28 | 0 |
| 2026-07-29 | 0 |
| 2026-07-30 | 1 |
| 2026-07-31 | 0 |
| 2026-08-01 | 0 |
| 2026-08-02 | 1 |
| 2026-08-03 | 2 |
| 2026-08-04 | 0 |
| 2026-08-05 | 0 |
| 2026-08-06 | 2 |
| 2026-08-07 | 0 |
| 2026-08-08 | 0 |
| 2026-08-09 | 0 |
| 2026-08-10 | 1 |
| 2026-08-11 | 0 |
| 2026-08-12 | 0 |
| 2026-08-13 | 1 |
| 2026-08-14 | 0 |
| 2026-08-15 | 0 |
| 2026-08-16 | 1 |
| 2026-08-17 | 1 |
| 2026-08-18 | 0 |
| 2026-08-19 | 0 |
| 2026-08-20 | 1 |
| 2026-08-21 | 0 |
| 2026-08-22 | 1 |
| 2026-08-23 | 0 |
| 2026-08-24 | 1 |
| 2026-08-25 | 0 |
| 2026-08-26 | 0 |
| 2026-08-27 | 1 |
| 2026-08-28 | 0 |
| 2026-08-29 | 0 |
| 2026-08-30 | 1 |
| 2026-08-31 | 1 |
| 2026-09-01 | 0 |
| 2026-09-02 | 0 |
| 2026-09-03 | 1 |
| 2026-09-04 | 0 |
| 2026-09-05 | 0 |
| 2026-09-06 | 0 |
| 2026-09-07 | 0 |
| 2026-09-08 | 1 |
| 2026-09-09 | 2 |
| 2026-09-10 | 0 |
| 2026-09-11 | 1 |
| 2026-09-12 | 0 |
| 2026-09-13 | 1 |
| 2026-09-14 | 1 |
| 2026-09-15 | 0 |
| 2026-09-16 | 0 |
| 2026-09-17 | 1 |
| 2026-09-18 | 0 |
| 2026-09-19 | 0 |
| 2026-09-20 | 0 |
| 2026-09-21 | 1 |
| 2026-09-22 | 0 |
| 2026-09-23 | 0 |
| 2026-09-24 | 1 |
| 2026-09-25 | 0 |
| 2026-09-26 | 2 |
| 2026-09-27 | 1 |
| 2026-09-28 | 1 |
| 2026-09-29 | 0 |
| 2026-09-30 | 1 |
| 2026-10-01 | 1 |
| 2026-10-02 | 0 |
| 2026-10-03 | 0 |
| 2026-10-04 | 0 |
| 2026-10-05 | 2 |
| 2026-10-06 | 0 |
| 2026-10-07 | 0 |
| 2026-10-08 | 1 |
| 2026-10-09 | 0 |
| 2026-10-10 | 0 |
| 2026-10-11 | 1 |
| 2026-10-12 | 1 |
| 2026-10-13 | 0 |
| 2026-10-14 | 0 |
| 2026-10-15 | 1 |
| 2026-10-16 | 0 |
Tanker port calls
Source: IMF PortWatch (portwatch.imf.org), International Monetary Fund, using UN Global Platform AIS data. Statistics derived by World Freight Monitor. Terms. Retrieved 2026-10-21 (21 October 2026).
| Date | calls per day |
|---|---|
| 2026-06-28 | 3 |
| 2026-06-29 | 1 |
| 2026-06-30 | 4 |
| 2026-07-01 | 1 |
| 2026-07-02 | 3 |
| 2026-07-03 | 3 |
| 2026-07-04 | 1 |
| 2026-07-05 | 4 |
| 2026-07-06 | 2 |
| 2026-07-07 | 3 |
| 2026-07-08 | 2 |
| 2026-07-09 | 2 |
| 2026-07-10 | 4 |
| 2026-07-11 | 2 |
| 2026-07-12 | 4 |
| 2026-07-13 | 0 |
| 2026-07-14 | 1 |
| 2026-07-15 | 3 |
| 2026-07-16 | 1 |
| 2026-07-17 | 4 |
| 2026-07-18 | 2 |
| 2026-07-19 | 1 |
| 2026-07-20 | 1 |
| 2026-07-21 | 2 |
| 2026-07-22 | 1 |
| 2026-07-23 | 3 |
| 2026-07-24 | 0 |
| 2026-07-25 | 3 |
| 2026-07-26 | 3 |
| 2026-07-27 | 2 |
| 2026-07-28 | 3 |
| 2026-07-29 | 2 |
| 2026-07-30 | 4 |
| 2026-07-31 | 0 |
| 2026-08-01 | 4 |
| 2026-08-02 | 3 |
| 2026-08-03 | 1 |
| 2026-08-04 | 3 |
| 2026-08-05 | 2 |
| 2026-08-06 | 2 |
| 2026-08-07 | 3 |
| 2026-08-08 | 4 |
| 2026-08-09 | 3 |
| 2026-08-10 | 2 |
| 2026-08-11 | 3 |
| 2026-08-12 | 0 |
| 2026-08-13 | 4 |
| 2026-08-14 | 3 |
| 2026-08-15 | 3 |
| 2026-08-16 | 1 |
| 2026-08-17 | 4 |
| 2026-08-18 | 1 |
| 2026-08-19 | 1 |
| 2026-08-20 | 2 |
| 2026-08-21 | 2 |
| 2026-08-22 | 3 |
| 2026-08-23 | 0 |
| 2026-08-24 | 3 |
| 2026-08-25 | 3 |
| 2026-08-26 | 1 |
| 2026-08-27 | 2 |
| 2026-08-28 | 2 |
| 2026-08-29 | 3 |
| 2026-08-30 | 3 |
| 2026-08-31 | 3 |
| 2026-09-01 | 2 |
| 2026-09-02 | 1 |
| 2026-09-03 | 2 |
| 2026-09-04 | 3 |
| 2026-09-05 | 3 |
| 2026-09-06 | 0 |
| 2026-09-07 | 4 |
| 2026-09-08 | 2 |
| 2026-09-09 | 1 |
| 2026-09-10 | 3 |
| 2026-09-11 | 3 |
| 2026-09-12 | 2 |
| 2026-09-13 | 2 |
| 2026-09-14 | 3 |
| 2026-09-15 | 4 |
| 2026-09-16 | 1 |
| 2026-09-17 | 2 |
| 2026-09-18 | 2 |
| 2026-09-19 | 1 |
| 2026-09-20 | 3 |
| 2026-09-21 | 2 |
| 2026-09-22 | 2 |
| 2026-09-23 | 3 |
| 2026-09-24 | 0 |
| 2026-09-25 | 4 |
| 2026-09-26 | 1 |
| 2026-09-27 | 4 |
| 2026-09-28 | 1 |
| 2026-09-29 | 2 |
| 2026-09-30 | 2 |
| 2026-10-01 | 3 |
| 2026-10-02 | 4 |
| 2026-10-03 | 2 |
| 2026-10-04 | 1 |
| 2026-10-05 | 1 |
| 2026-10-06 | 2 |
| 2026-10-07 | 2 |
| 2026-10-08 | 2 |
| 2026-10-09 | 1 |
| 2026-10-10 | 1 |
| 2026-10-11 | 3 |
| 2026-10-12 | 2 |
| 2026-10-13 | 2 |
| 2026-10-14 | 3 |
| 2026-10-15 | 1 |
| 2026-10-16 | 4 |
Dry bulk port calls
Source: IMF PortWatch (portwatch.imf.org), International Monetary Fund, using UN Global Platform AIS data. Statistics derived by World Freight Monitor. Terms. Retrieved 2026-10-21 (21 October 2026).
| Date | calls per day |
|---|---|
| 2026-06-28 | 0 |
| 2026-06-29 | 0 |
| 2026-06-30 | 0 |
| 2026-07-01 | 0 |
| 2026-07-02 | 0 |
| 2026-07-03 | 0 |
| 2026-07-04 | 0 |
| 2026-07-05 | 0 |
| 2026-07-06 | 0 |
| 2026-07-07 | 0 |
| 2026-07-08 | 0 |
| 2026-07-09 | 1 |
| 2026-07-10 | 0 |
| 2026-07-11 | 0 |
| 2026-07-12 | 0 |
| 2026-07-13 | 0 |
| 2026-07-14 | 0 |
| 2026-07-15 | 0 |
| 2026-07-16 | 0 |
| 2026-07-17 | 0 |
| 2026-07-18 | 0 |
| 2026-07-19 | 0 |
| 2026-07-20 | 0 |
| 2026-07-21 | 0 |
| 2026-07-22 | 0 |
| 2026-07-23 | 0 |
| 2026-07-24 | 0 |
| 2026-07-25 | 0 |
| 2026-07-26 | 0 |
| 2026-07-27 | 0 |
| 2026-07-28 | 0 |
| 2026-07-29 | 0 |
| 2026-07-30 | 0 |
| 2026-07-31 | 0 |
| 2026-08-01 | 0 |
| 2026-08-02 | 0 |
| 2026-08-03 | 0 |
| 2026-08-04 | 1 |
| 2026-08-05 | 0 |
| 2026-08-06 | 0 |
| 2026-08-07 | 0 |
| 2026-08-08 | 0 |
| 2026-08-09 | 0 |
| 2026-08-10 | 0 |
| 2026-08-11 | 0 |
| 2026-08-12 | 0 |
| 2026-08-13 | 0 |
| 2026-08-14 | 1 |
| 2026-08-15 | 0 |
| 2026-08-16 | 0 |
| 2026-08-17 | 0 |
| 2026-08-18 | 0 |
| 2026-08-19 | 0 |
| 2026-08-20 | 0 |
| 2026-08-21 | 0 |
| 2026-08-22 | 0 |
| 2026-08-23 | 0 |
| 2026-08-24 | 0 |
| 2026-08-25 | 0 |
| 2026-08-26 | 0 |
| 2026-08-27 | 0 |
| 2026-08-28 | 0 |
| 2026-08-29 | 0 |
| 2026-08-30 | 0 |
| 2026-08-31 | 0 |
| 2026-09-01 | 0 |
| 2026-09-02 | 0 |
| 2026-09-03 | 0 |
| 2026-09-04 | 0 |
| 2026-09-05 | 0 |
| 2026-09-06 | 0 |
| 2026-09-07 | 1 |
| 2026-09-08 | 0 |
| 2026-09-09 | 0 |
| 2026-09-10 | 0 |
| 2026-09-11 | 0 |
| 2026-09-12 | 0 |
| 2026-09-13 | 0 |
| 2026-09-14 | 0 |
| 2026-09-15 | 0 |
| 2026-09-16 | 0 |
| 2026-09-17 | 0 |
| 2026-09-18 | 0 |
| 2026-09-19 | 0 |
| 2026-09-20 | 0 |
| 2026-09-21 | 0 |
| 2026-09-22 | 0 |
| 2026-09-23 | 0 |
| 2026-09-24 | 0 |
| 2026-09-25 | 0 |
| 2026-09-26 | 0 |
| 2026-09-27 | 0 |
| 2026-09-28 | 0 |
| 2026-09-29 | 0 |
| 2026-09-30 | 0 |
| 2026-10-01 | 0 |
| 2026-10-02 | 0 |
| 2026-10-03 | 0 |
| 2026-10-04 | 0 |
| 2026-10-05 | 0 |
| 2026-10-06 | 0 |
| 2026-10-07 | 0 |
| 2026-10-08 | 0 |
| 2026-10-09 | 0 |
| 2026-10-10 | 0 |
| 2026-10-11 | 1 |
| 2026-10-12 | 0 |
| 2026-10-13 | 0 |
| 2026-10-14 | 0 |
| 2026-10-15 | 0 |
| 2026-10-16 | 0 |
Estimated import volume
Source: IMF PortWatch (portwatch.imf.org), International Monetary Fund, using UN Global Platform AIS data. Statistics derived by World Freight Monitor. Terms. Retrieved 2026-10-21 (21 October 2026).
| Date | metric tons per day |
|---|---|
| 2026-06-28 | 49,244 |
| 2026-06-29 | 6,742 |
| 2026-06-30 | 78,949 |
| 2026-07-01 | 5,445 |
| 2026-07-02 | 404 |
| 2026-07-03 | 1,327 |
| 2026-07-04 | 0 |
| 2026-07-05 | 4,186 |
| 2026-07-06 | 8,380 |
| 2026-07-07 | 10,644 |
| 2026-07-08 | 0 |
| 2026-07-09 | 103,710 |
| 2026-07-10 | 0 |
| 2026-07-11 | 42,529 |
| 2026-07-12 | 77,553 |
| 2026-07-13 | 5,838 |
| 2026-07-14 | 2,434 |
| 2026-07-15 | 0 |
| 2026-07-16 | 49,443 |
| 2026-07-17 | 0 |
| 2026-07-18 | 80,832 |
| 2026-07-19 | 9,253 |
| 2026-07-20 | 8,178 |
| 2026-07-21 | 2,186 |
| 2026-07-22 | 0 |
| 2026-07-23 | 1,431 |
| 2026-07-24 | 3,456 |
| 2026-07-25 | 513 |
| 2026-07-26 | 2,136 |
| 2026-07-27 | 9,006 |
| 2026-07-28 | 0 |
| 2026-07-29 | 52,475 |
| 2026-07-30 | 0 |
| 2026-07-31 | 0 |
| 2026-08-01 | 83,248 |
| 2026-08-02 | 2,542 |
| 2026-08-03 | 6,052 |
| 2026-08-04 | 21,526 |
| 2026-08-05 | 0 |
| 2026-08-06 | 0 |
| 2026-08-07 | 47,735 |
| 2026-08-08 | 0 |
| 2026-08-09 | 0 |
| 2026-08-10 | 7,213 |
| 2026-08-11 | 0 |
| 2026-08-12 | 0 |
| 2026-08-13 | 0 |
| 2026-08-14 | 80,283 |
| 2026-08-15 | 0 |
| 2026-08-16 | 2,465 |
| 2026-08-17 | 8,591 |
| 2026-08-18 | 0 |
| 2026-08-19 | 0 |
| 2026-08-20 | 3,729 |
| 2026-08-21 | 27,871 |
| 2026-08-22 | 4,006 |
| 2026-08-23 | 0 |
| 2026-08-24 | 53,547 |
| 2026-08-25 | 0 |
| 2026-08-26 | 213 |
| 2026-08-27 | 0 |
| 2026-08-28 | 196 |
| 2026-08-29 | 1,327 |
| 2026-08-30 | 4,923 |
| 2026-08-31 | 80,697 |
| 2026-09-01 | 0 |
| 2026-09-02 | 0 |
| 2026-09-03 | 2,239 |
| 2026-09-04 | 0 |
| 2026-09-05 | 2,917 |
| 2026-09-06 | 213 |
| 2026-09-07 | 87,878 |
| 2026-09-08 | 2,767 |
| 2026-09-09 | 2,028 |
| 2026-09-10 | 32,810 |
| 2026-09-11 | 213 |
| 2026-09-12 | 47,263 |
| 2026-09-13 | 5,033 |
| 2026-09-14 | 84,121 |
| 2026-09-15 | 0 |
| 2026-09-16 | 5,948 |
| 2026-09-17 | 68 |
| 2026-09-18 | 0 |
| 2026-09-19 | 0 |
| 2026-09-20 | 0 |
| 2026-09-21 | 5,754 |
| 2026-09-22 | 0 |
| 2026-09-23 | 0 |
| 2026-09-24 | 0 |
| 2026-09-25 | 92,710 |
| 2026-09-26 | 83,191 |
| 2026-09-27 | 1,476 |
| 2026-09-28 | 3,217 |
| 2026-09-29 | 0 |
| 2026-09-30 | 1,435 |
| 2026-10-01 | 50,641 |
| 2026-10-02 | 0 |
| 2026-10-03 | 0 |
| 2026-10-04 | 511 |
| 2026-10-05 | 4,569 |
| 2026-10-06 | 0 |
| 2026-10-07 | 0 |
| 2026-10-08 | 285 |
| 2026-10-09 | 0 |
| 2026-10-10 | 0 |
| 2026-10-11 | 41,442 |
| 2026-10-12 | 82,036 |
| 2026-10-13 | 0 |
| 2026-10-14 | 84,676 |
| 2026-10-15 | 1,329 |
| 2026-10-16 | 68 |
Estimated export volume
Source: IMF PortWatch (portwatch.imf.org), International Monetary Fund, using UN Global Platform AIS data. Statistics derived by World Freight Monitor. Terms. Retrieved 2026-10-21 (21 October 2026).
| Date | metric tons per day |
|---|---|
| 2026-06-28 | 58,698 |
| 2026-06-29 | 0 |
| 2026-06-30 | 127,816 |
| 2026-07-01 | 1,427 |
| 2026-07-02 | 40,204 |
| 2026-07-03 | 105,612 |
| 2026-07-04 | 59,486 |
| 2026-07-05 | 66,317 |
| 2026-07-06 | 49,317 |
| 2026-07-07 | 53,915 |
| 2026-07-08 | 529 |
| 2026-07-09 | 9,995 |
| 2026-07-10 | 180,019 |
| 2026-07-11 | 80,107 |
| 2026-07-12 | 69,893 |
| 2026-07-13 | 0 |
| 2026-07-14 | 52,607 |
| 2026-07-15 | 131,578 |
| 2026-07-16 | 5,209 |
| 2026-07-17 | 87,083 |
| 2026-07-18 | 79,661 |
| 2026-07-19 | 44,001 |
| 2026-07-20 | 24,215 |
| 2026-07-21 | 90,738 |
| 2026-07-22 | 85,624 |
| 2026-07-23 | 83,152 |
| 2026-07-24 | 0 |
| 2026-07-25 | 23,728 |
| 2026-07-26 | 52,658 |
| 2026-07-27 | 94,585 |
| 2026-07-28 | 92,404 |
| 2026-07-29 | 5,478 |
| 2026-07-30 | 188,988 |
| 2026-07-31 | 0 |
| 2026-08-01 | 144,958 |
| 2026-08-02 | 102,015 |
| 2026-08-03 | 5,498 |
| 2026-08-04 | 73,628 |
| 2026-08-05 | 82,766 |
| 2026-08-06 | 28,120 |
| 2026-08-07 | 26,155 |
| 2026-08-08 | 151,109 |
| 2026-08-09 | 58,551 |
| 2026-08-10 | 34,870 |
| 2026-08-11 | 141,910 |
| 2026-08-12 | 0 |
| 2026-08-13 | 228,609 |
| 2026-08-14 | 25,633 |
| 2026-08-15 | 108,789 |
| 2026-08-16 | 9,666 |
| 2026-08-17 | 78,704 |
| 2026-08-18 | 0 |
| 2026-08-19 | 24,245 |
| 2026-08-20 | 25,899 |
| 2026-08-21 | 51,494 |
| 2026-08-22 | 85,542 |
| 2026-08-23 | 0 |
| 2026-08-24 | 104,991 |
| 2026-08-25 | 124,090 |
| 2026-08-26 | 20,570 |
| 2026-08-27 | 24,422 |
| 2026-08-28 | 127,219 |
| 2026-08-29 | 57,629 |
| 2026-08-30 | 164,447 |
| 2026-08-31 | 18,106 |
| 2026-09-01 | 24,515 |
| 2026-09-02 | 24,492 |
| 2026-09-03 | 2,853 |
| 2026-09-04 | 37,079 |
| 2026-09-05 | 80,568 |
| 2026-09-06 | 1,957 |
| 2026-09-07 | 38,137 |
| 2026-09-08 | 140,550 |
| 2026-09-09 | 25,239 |
| 2026-09-10 | 76,970 |
| 2026-09-11 | 162,588 |
| 2026-09-12 | 8,091 |
| 2026-09-13 | 35,847 |
| 2026-09-14 | 7,431 |
| 2026-09-15 | 143,697 |
| 2026-09-16 | 24,016 |
| 2026-09-17 | 37,877 |
| 2026-09-18 | 81,402 |
| 2026-09-19 | 52,084 |
| 2026-09-20 | 112,452 |
| 2026-09-21 | 71,435 |
| 2026-09-22 | 81,808 |
| 2026-09-23 | 130,839 |
| 2026-09-24 | 3,259 |
| 2026-09-25 | 147,898 |
| 2026-09-26 | 2,345 |
| 2026-09-27 | 128,411 |
| 2026-09-28 | 87,807 |
| 2026-09-29 | 134,763 |
| 2026-09-30 | 10,856 |
| 2026-10-01 | 82,293 |
| 2026-10-02 | 60,906 |
| 2026-10-03 | 50,802 |
| 2026-10-04 | 11,505 |
| 2026-10-05 | 0 |
| 2026-10-06 | 61,241 |
| 2026-10-07 | 51,486 |
| 2026-10-08 | 14,526 |
| 2026-10-09 | 17,491 |
| 2026-10-10 | 76,261 |
| 2026-10-11 | 75,469 |
| 2026-10-12 | 75,973 |
| 2026-10-13 | 128,700 |
| 2026-10-14 | 435 |
| 2026-10-15 | 25,423 |
| 2026-10-16 | 145,502 |