Durban Gateway Terminal backlog follows terminal operating system cutover
- Day
- 30
- Severity
- 2 Moderate
- Port calls, Durban, last 28 days
- 5.8 calls per day (-14%)
Source: IMF PortWatch (portwatch.imf.org), International Monetary Fund, using UN Global Platform AIS data. Statistics derived by World Freight Monitor. Terms. Retrieved 2026-09-15 (15 September 2026).
| Date | calls per day |
|---|---|
| 2026-06-06 | 6 |
| 2026-06-07 | 8 |
| 2026-06-08 | 6 |
| 2026-06-09 | 8 |
| 2026-06-10 | 7 |
| 2026-06-11 | 6 |
| 2026-06-12 | 3 |
| 2026-06-13 | 9 |
| 2026-06-14 | 4 |
| 2026-06-15 | 4 |
| 2026-06-16 | 9 |
| 2026-06-17 | 10 |
| 2026-06-18 | 11 |
| 2026-06-19 | 9 |
| 2026-06-20 | 4 |
| 2026-06-21 | 5 |
| 2026-06-22 | 10 |
| 2026-06-23 | 11 |
| 2026-06-24 | 7 |
| 2026-06-25 | 6 |
| 2026-06-26 | 7 |
| 2026-06-27 | 7 |
| 2026-06-28 | 4 |
| 2026-06-29 | 11 |
| 2026-06-30 | 5 |
| 2026-07-01 | 5 |
| 2026-07-02 | 7 |
| 2026-07-03 | 5 |
| 2026-07-04 | 5 |
| 2026-07-05 | 8 |
| 2026-07-06 | 6 |
| 2026-07-07 | 6 |
| 2026-07-08 | 10 |
| 2026-07-09 | 5 |
| 2026-07-10 | 4 |
| 2026-07-11 | 7 |
| 2026-07-12 | 3 |
| 2026-07-13 | 6 |
| 2026-07-14 | 6 |
| 2026-07-15 | 8 |
| 2026-07-16 | 10 |
| 2026-07-17 | 6 |
| 2026-07-18 | 8 |
| 2026-07-19 | 5 |
| 2026-07-20 | 10 |
| 2026-07-21 | 7 |
| 2026-07-22 | 4 |
| 2026-07-23 | 7 |
| 2026-07-24 | 0 |
| 2026-07-25 | 10 |
| 2026-07-26 | 5 |
| 2026-07-27 | 7 |
| 2026-07-28 | 7 |
| 2026-07-29 | 8 |
| 2026-07-30 | 2 |
| 2026-07-31 | 4 |
| 2026-08-01 | 7 |
| 2026-08-02 | 3 |
| 2026-08-03 | 9 |
| 2026-08-04 | 7 |
| 2026-08-05 | 8 |
| 2026-08-06 | 8 |
| 2026-08-07 | 8 |
| 2026-08-08 | 2 |
| 2026-08-09 | 9 |
| 2026-08-10 | 0 |
| 2026-08-11 | 7 |
| 2026-08-12 | 7 |
| 2026-08-13 | 8 |
| 2026-08-14 | 8 |
| 2026-08-15 | 10 |
| 2026-08-16 | 7 |
| 2026-08-17 | 6 |
| 2026-08-18 | 2 |
| 2026-08-19 | 6 |
| 2026-08-20 | 4 |
| 2026-08-21 | 6 |
| 2026-08-22 | 5 |
| 2026-08-23 | 8 |
| 2026-08-24 | 5 |
| 2026-08-25 | 4 |
| 2026-08-26 | 10 |
| 2026-08-27 | 0 |
| 2026-08-28 | 5 |
| 2026-08-29 | 0 |
| 2026-08-30 | 9 |
| 2026-08-31 | 17 |
| 2026-09-01 | 2 |
| 2026-09-02 | 8 |
| 2026-09-03 | 3 |
| 2026-09-04 | 4 |
| 2026-09-05 | 9 |
| 2026-09-06 | 7 |
| 2026-09-07 | 5 |
| 2026-09-08 | 3 |
| 2026-09-09 | 4 |
| 2026-09-10 | 6 |
| 2026-09-11 | 6 |
This is a measured change in public data during the event window, compared with a baseline before it. It shows timing, not cause. We describe an event as causing a change only when an official source says so.
Durban Gateway Terminal backlog follows terminal operating system cutover on World Freight Monitor, day by day.